Agriculture, Forestry, Fishing
Overview
Snapshot
Summary
Agriculture, Forestry and Fishing is a small employing industry. Around 2.2% of workers have their main job in this industry.
Businesses in this industry are mainly involved in activities like:
- growing crops
- raising animals
- growing and harvesting timber
- harvesting fish and other animals from farms or their natural habitats.
A large share of the workforce is employed in regional Australia.
On-the-job training is common, and many workers do not have post-school qualifications. Although, the number with a university degree has been growing.
Many people with their main job in this industry work full-time hours.
Average earnings are $1,100 per week, lower the all industries average of $1,250.
Employment
Employment in the Agriculture, Forestry and Fishing industry fell over the 20 years to February 2023.
The number of workers:
- grew by 2,700 (or 0.9%) over the last quarter
- fell by 2,600 (or 0.9%) over the last year.
Quarterly employment, Agriculture, Forestry and Fishing
Source: ABS, Labour Force Survey, Detailed, February 2023, seasonally adjusted.
Outlook
Employment in Agriculture, Forestry and Fishing is projected to grow by 16,200 (or 5.1%) over the five years to November 2026.
Employment levels, past and projected, Agriculture, Forestry and Fishing
Source: ABS, Labour Force Survey, Detailed, November 2021, seasonally adjusted and Jobs and Skills Australia, 2021 Employment projections for the five years to 2026.
Sectors
Sheep, Beef Cattle and Grain Farming is the largest sector in the Agriculture, Forestry and Fishing industry, employing 46.6% of workers.
Employment by sector, Agriculture, Forestry, Fishing
Source: ABS, Labour Force Survey, Detailed, F, seasonally adjusted.
Occupations
Largest employing occupations
Livestock Farmers is the largest employing occupation in the Agriculture, Forestry and Fishing industry.
The 10 largest employing occupations are shown below. The table shows:
- the number employed in all industries
- the number employed in this industry
- the proportion employed in this industry.
Some occupations are common across a number of industries.
Largest employing occupations, Agriculture, Forestry and Fishing industry
ANZSCO Code | Occupation title |
Employment |
Employment (this industry) |
Proportion employed in this industry |
1213 | Livestock Farmers | 99,200 | 95,300 | 96% |
1212 | Crop Farmers | 36,900 | 35,100 | 95% |
1214 | Mixed Crop and Livestock Farmers | 27,700 | 26,900 | 97% |
8412 | Crop Farm Workers | 26,600 | 23,600 | 89% |
8415 | Livestock Farm Workers | 28,900 | 22,500 | 78% |
7211 | Agricultural, Forestry & Horticultural Operators | 14,700 | 10,000 | 68% |
5512 | Bookkeepers | 97,900 | 5,900 | 6% |
8321 | Packers | 67,100 | 5,400 | 8% |
8414 | Garden and Nursery Labourers | 32,300 | 4,500 | 14% |
8992 | Deck and Fishing Hands | 5,800 | 3,200 | 55% |
Source: ABS Labour Force Survey, four quarter average, 2021.
Related occupations
The Agriculture, Forestry and Fishing industry employs workers in a range of occupations.
The table below shows related occupations by ANZSCO Skill Level (Skill Level 1 is the highest skill level). This includes occupations that:
- contribute a large share of industry employment (account for at least 3% of industry employment)
- have a large share of workers in this industry (at least 5% of workers in an occupation).
These thresholds were used as a guide only and a number refinements were made to the list of occupations included.
The table shows the total number of people employed in each occupation as well as the number and proportion employed in this industry at the time of the 2016 ABS Census.
- In most cases, 6-digit ANZSCO occupations are shown. This is the most detailed level of ANZSCO.
- 4-digit occupations are shown where the ANZSCO classification system only has one valid 6-digit occupation.
- The 4-digit employment figures will differ from the figures shown in the Largest employment occupations table above because the figures have come from different data sources.
Expand or collapse each Skill Level button to view related occupations.
Occupations related to Agriculture, Forestry and Fishing industry, by skill level
ANZSCO code | Occupation title | Employment (all industries) |
Employed (this industry) |
Proportion employed in this industry |
121312 | Beef Cattle Farmer | 27,989 | 27,288 | 97% |
1214 | Mixed Crop and Livestock Farmer | 22,944 | 22,602 | 99% |
121214 | Grain, Oilseed or Pasture Grower | 10,978 | 10,724 | 98% |
121313 | Dairy Cattle Farmer | 11,042 | 10,713 | 97% |
121322 | Sheep Farmer | 9,644 | 9,489 | 98% |
121213 | Fruit or Nut Grower | 7,567 | 7,225 | 95% |
121317 | Mixed Livestock Farmer | 6,173 | 6,030 | 98% |
121221 | Vegetable Grower | 6,117 | 5,859 | 96% |
121217 | Sugar Cane Grower | 3,021 | 2,933 | 97% |
121215 | Grape Grower | 4,015 | 2,814 | 70% |
121321 | Poultry Farmer | 2,564 | 2,078 | 81% |
121216 | Mixed Crop Farmer | 2,078 | 1,961 | 94% |
1211 | Aquaculture Farmer | 1,627 | 1,514 | 93% |
121299 | Crop Farmers nec | 1,872 | 1,413 | 75% |
121311 | Apiarist | 1,149 | 1,027 | 89% |
121316 | Horse Breeder | 1,152 | 978 | 85% |
121212 | Flower Grower | 981 | 875 | 89% |
234112 | Agricultural Scientist | 2,653 | 788 | 30% |
234111 | Agricultural Consultant | 1,610 | 702 | 44% |
121318 | Pig Farmer | 758 | 701 | 92% |
234113 | Forester | 964 | 661 | 69% |
121399 | Livestock Farmers nec | 728 | 604 | 83% |
121211 | Cotton Grower | 366 | 363 | 99% |
121218 | Turf Grower | 348 | 332 | 95% |
133511 | Production Manager (Forestry) | 430 | 285 | 66% |
234311 | Conservation Officer | 4,103 | 248 | 6% |
121315 | Goat Farmer | 153 | 142 | 93% |
234314 | Park Ranger | 2,470 | 128 | 5% |
231114 | Helicopter Pilot | 1,088 | 106 | 10% |
234213 | Wine Maker | 1,688 | 71 | 4% |
121314 | Deer Farmer | 27 | 27 | 100% |
233912 | Agricultural Engineer | 81 | 23 | 28% |
Source: Based on ABS Census 2016, Customised Report.
ANZSCO code | Occupation title | Employment (all industries) |
Employed (this industry) |
Proportion employed in this industry |
3111 | Agricultural Technician | 1,791 | 667 | 37% |
231211 | Master Fisher | 586 | 473 | 81% |
222111 | Commodities Trader | 2,105 | 277 | 13% |
311413 | Life Science Technician | 2,300 | 165 | 7% |
231213 | Ship's Master | 3,299 | 148 | 4% |
311399 | Primary Products Inspectors nec | 436 | 95 | 22% |
311313 | Quarantine Officer | 718 | 31 | 4% |
Source: Based on ABS Census 2016, Customised Report.
ANZSCO code | Occupation title | Employment (all industries) |
Employed (this industry) |
Proportion employed in this industry |
3612 | Shearer | 2,706 | 2,650 | 98% |
3624 | Nurseryperson | 2,629 | 1,578 | 60% |
362212 | Arborist | 5,186 | 894 | 17% |
322113 | Farrier | 955 | 861 | 90% |
323299 | Metal Fitters and Machinists nec | 2,593 | 651 | 25% |
361112 | Horse Trainer | 2,793 | 392 | 14% |
399917 | Wool Classer | 478 | 390 | 82% |
611112 | Stock and Station Agent | 1,918 | 249 | 13% |
399911 | Diver | 854 | 215 | 25% |
452313 | Horse Riding Coach or Instructor | 740 | 41 | 6% |
639212 | Wool Buyer | 196 | 26 | 13% |
Source: Based on ABS Census 2016, Customised Report.
ANZSCO code | Occupation title | Employment (all industries) |
Employed (this industry) |
Proportion employed in this industry |
721111 | Agricultural and Horticultural Mobile Plant Operator | 7,841 | 5,893 | 75% |
899212 | Fishing Hand | 2,966 | 2,654 | 89% |
721112 | Logging Plant Operator | 1,213 | 870 | 72% |
841311 | Forestry Worker | 1,055 | 730 | 69% |
839312 | Product Grader | 1,591 | 684 | 43% |
8213 | Fencer | 8,391 | 652 | 8% |
361199 | Animal Attendants and Trainers nec | 3,945 | 576 | 15% |
841313 | Tree Faller | 547 | 323 | 59% |
711314 | Other Wood Processing Machine Operator | 1,844 | 176 | 10% |
841312 | Logging Assistant | 217 | 154 | 71% |
711716 | Yarn Carding and Spinning Machine Operator | 218 | 130 | 60% |
721213 | Bulldozer Operator | 1,437 | 115 | 8% |
361115 | Kennel Hand | 1,195 | 96 | 8% |
599514 | Noxious Weeds and Pest Inspector | 1,021 | 84 | 8% |
Source: Based on ABS Census 2016, Customised Report.
ANZSCO code | Occupation title | Employment (all industries) |
Employed (this industry) |
Proportion employed in this industry |
841511 | Beef Cattle Farm Worker | 7,892 | 7,263 | 92% |
841211 | Fruit or Nut Farm Worker | 4,550 | 4,187 | 92% |
841512 | Dairy Cattle Farm Worker | 3,761 | 3,628 | 96% |
841412 | Horticultural Nursery Assistant | 4,996 | 3,289 | 66% |
8416 | Mixed Crop and Livestock Farm Worker | 3,234 | 3,179 | 98% |
841212 | Fruit or Nut Picker | 3,374 | 3,050 | 90% |
832113 | Fruit and Vegetable Packer | 5,956 | 2,591 | 44% |
841299 | Crop Farm Workers nec | 2,741 | 2,473 | 90% |
841214 | Vegetable Farm Worker | 2,368 | 2,267 | 96% |
841216 | Vineyard Worker | 3,751 | 2,208 | 59% |
841515 | Sheep Farm Worker | 2,065 | 1,954 | 95% |
841514 | Poultry Farm Worker | 3,029 | 1,931 | 64% |
841999 | Farm, Forestry and Garden Workers nec | 3,847 | 1,718 | 45% |
841213 | Grain, Oilseed or Pasture Farm Worker | 1,575 | 1,493 | 95% |
841513 | Mixed Livestock Farm Worker | 1,393 | 1,319 | 95% |
841217 | Mushroom Picker | 1,302 | 1,236 | 95% |
841516 | Stablehand | 4,235 | 1,224 | 29% |
841599 | Livestock Farm Workers nec | 1,288 | 1,159 | 90% |
841517 | Wool Handler | 1,033 | 961 | 93% |
841411 | Garden Labourer | 18,123 | 814 | 4% |
841215 | Vegetable Picker | 903 | 750 | 83% |
831312 | Poultry Process Worker | 5,928 | 736 | 12% |
8411 | Aquaculture Worker | 542 | 501 | 92% |
831114 | Dairy Products Maker | 3,888 | 478 | 12% |
832114 | Meat Packer | 8,951 | 400 | 4% |
831313 | Seafood Process Worker | 1,621 | 390 | 24% |
831115 | Fruit and Vegetable Factory Worker | 2,245 | 326 | 15% |
831116 | Grain Mill Worker | 1,076 | 151 | 14% |
841911 | Hunter-Trapper | 213 | 133 | 62% |
832112 | Container Filler | 2,333 | 110 | 5% |
832115 | Seafood Packer | 425 | 72 | 17% |
831118 | Winery Cellar Hand | 1,719 | 65 | 4% |
831117 | Sugar Mill Worker | 855 | 59 | 7% |
Source: Based on ABS Census 2016, Customised Report.
Data Downloads
Industry profile data
This file contains data for all 19 industries to make comparing industry data easy. Information available includes:
- Industry snapshot data
- Industry employment (20-year time series)
- Industry employment projections
- Industry sector employment
- Top employing occupations by industry
Occupations related to each Industry, by Skill Level
This spreadsheet lists occupations that are related to each industry by ANZSCO Skill Level.
Occupation (ANZSCO) to industry (ANZSIC) correspondence
This file maps occupations to industries using the Australian and New Zealand Standard Classification of Occupations (ANZSCO) and Australian and New Zealand Standard Industrial Classification (ANZSIC).
Data are sourced from the Australian Bureau of Statistics, 2016 Census.
The purposes of the correspondence are to:
- Identify occupations that contribute a large share of employment to each industry.
- Identify occupations that have a strong association with each industry, even if they do not contribute a large share of employment to the industry.
Useful links
Australian and New Zealand Standard Industrial Classification (ANZSIC)
The ANZSIC provides a basis for the standardised collection, analysis and dissemination of economic data on an industry basis for Australia and New Zealand. The ANZSIC is a hierarchical industry classification with four levels, namely Divisions (the broadest level), Subdivisions, Groups and Classes (the finest level).
There are 19 Division level industries, most industry data on LMI are displayed at this level. Division level industries provide a broad overall picture of the economy and this level is most suitable for the publication of summary tables in official statistics.
The Subdivision, Group and Class levels provide increasingly detailed dissections of these categories for the compilation of more specific and detailed statistics. The sector data on LMI is at the Group level.
For more information on the ANZSIC visit the ABS website.
Industry links
- Accommodation and Food Services
- Administrative and Support Services
- Agriculture, Forestry and Fishing
- Arts and Recreation Services
- Construction
- Education and Training
- Electricity, Gas, Water and Waste Services
- Financial and Insurance Services
- Health Care and Social Assistance
- Information Media and Telecommunications
- Manufacturing
- Mining
- Other Services
- Professional, Scientific and Technical Services
- Public Administration and Safety
- Rental, Hiring and Real Estate Services
- Retail Trade
- Transport, Postal and Warehousing
- Wholesale Trade