Manufacturing

Overview

Snapshot

Employed
870,700
Past Growth
-5.2%
Future Growth
2.7%
Weekly Earnings
$1,300
Workforce Share
6.3%
Full-Time Share
83.5%
Female Share
28.3%
Average Age
43

Summary

Manufacturing is a large employing industry. Around 6.3% of workers have their main job in this industry.

Manufacturing involves transforming materials, substances or components into new products like:

  • food and beverages
  • textiles, leather, clothing and footwear
  • wood and paper products
  • petroleum and coal products
  • chemical, polymer and rubber products
  • mineral and metal products
  • machinery and equipment
  • furniture and other products.

Over a third of workers have a VET qualification, although, many workers are employed in lower skilled jobs that do not need post school qualifications.

Most people with their main job in this industry work full-time.

Average earnings are $1,300 per week, higher the all industries average of $1,250.

Employment

Employment in the Manufacturing industry fell over the 20 years to February 2023.

The number of workers:

  • fell by 4,700 (or 0.5%) over the last quarter
  • grew by 16,400 (or 1.9%) over the last year.

Quarterly employment, Manufacturing industry

Source: ABS, Labour Force Survey, Detailed, February 2023, seasonally adjusted.


Outlook

Employment in Manufacturing is projected to fall by 23,100 (or 2.7%) over the five years to November 2026.

Employment levels, past and projected, Manufacuring

Source: ABS, Labour Force Survey, Detailed, November 2021, seasonally adjusted and Jobs and Skills Australia, 2021 Employment projections for the five years to 2026.


Sectors

Food Product Manufacturing is the largest sector in the Manufacturing industry, employing 21.9% of workers.

Employment by sector, Manufacturing industry

Source: ABS, Labour Force Survey, Detailed, February 2023, seasonally adjusted.

Note: Manufacturing sectors are 2-digit ANZSIC classifications. Sectors for all other industries are 3-digit ANZSIC classifications.


Occupations

Largest employing occupations

Structural Steel and Welding Trades Workers is the largest employing occupation in the Manufacturing industry.

The 10 largest employing occupations are shown below. The table shows:

  • the number employed in all industries
  • the number employed in this industry
  • the proportion employed in this industry.

Some occupations are common across a number of industries.

Largest employing occupations, Manufacturing industry

ANZSCO Code Occupation title

Employment
(all industries)

Employment
(this industry)
Proportion employed in this industry
3223 Structural Steel and Welding Trades Workers 73,100 48,100 66%
1335 Production Managers 69,100 42,200 61%
3232 Metal Fitters and Machinists 111,900 35,400 32%
8321 Packers 67,100 29,700 44%
3941 Cabinetmakers 27,500 22,400 81%
1311 Advertising, Public Relations and Sales Manager 163,800 22,100 13%
1334 Manufacturers 27,500 22,100 80%
8311 Food and Drink Factory Workers 26,100 22,100 85%
3511 Bakers and Pastrycooks 33,000 20,600 62%
7411 Storepersons 155,000 20,300 13%

Source: ABS Labour Force Survey, four quarter average, 2021.

Related occupations

The Manufacturing industry employs workers in a range of occupations.

The table below shows related occupations by ANZSCO Skill Level (Skill Level 1 is the highest skill level). This includes occupations that:

  • contribute a large share of industry employment (account for at least 3% of industry employment)
  • have a large share of workers in this industry (at least 5% of workers in an occupation).

These thresholds were used as a guide only and a number refinements were made to the list of occupations included.

The table shows the total number of people employed in each occupation as well as the number and proportion employed in this industry at the time of the 2016 ABS Census.

  • In most cases, 6-digit ANZSCO occupations are shown. This is the most detailed level of ANZSCO.
  • 4-digit occupations are shown where the ANZSCO classification system only has one valid 6-digit occupation.
  • The 4-digit employment figures will differ from the figures shown in the Largest employment occupations table above because the figures have come from different data sources.

Expand or collapse each Skill Level button to view related occupations.

Occupations related to Manufacturing industry, by skill level

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
133512 Production Manager (Manufacturing) 30,108 22,879 76%
131112 Sales and Marketing Manager 93,896 12,358 13%
1334 Manufacturer 12,377 10,387 84%
221111 Accountant (General) 126,046 6,199 5%
1111 Chief Executive or Managing Director 52,650 6,137 12%
139914 Quality Assurance Manager 13,525 4,448 33%
111211 Corporate General Manager 47,951 4,439 9%
225113 Marketing Specialist 47,537 3,991 8%
225411 Sales Representative (Industrial Products) 15,739 3,944 25%
233512 Mechanical Engineer 13,143 3,928 30%
1322 Finance Manager 45,349 3,829 8%
1323 Human Resource Manager 43,993 3,390 8%
1332 Engineering Manager 14,407 3,370 23%
232411 Graphic Designer 25,051 3,150 13%
133611 Supply and Distribution Manager 23,217 3,051 13%
233511 Industrial Engineer 3,640 2,069 57%
2333 Electrical Engineer 13,087 1,746 13%
234213 Wine Maker 1,688 1,510 89%
133612 Procurement Manager 7,028 1,435 20%
261313 Software Engineer 29,656 1,387 5%
251312 Occupational Health and Safety Adviser 15,640 1,313 8%
225412 Sales Representative (Medical and Pharmaceutical Products) 8,343 1,309 16%
234211 Chemist 3,490 1,188 34%
1325 Research and Development Manager 10,607 1,156 11%
232312 Industrial Designer 3,078 1,139 37%
233513 Production or Plant Engineer 3,077 1,063 35%
121215 Grape Grower 4,015 1,046 26%
2334 Electronics Engineer 4,147 945 23%
224712 Organisation and Methods Analyst 6,889 763 11%
233111 Chemical Engineer 2,274 762 34%
234212 Food Technologist 1,140 745 65%
233999 Engineering Professionals nec 2,507 710 28%
221112 Management Accountant 5,039 616 12%
232311 Fashion Designer 2,981 596 20%
133312 Wholesaler 10,948 517 5%
133513 Production Manager (Mining) 7,071 474 7%
251512 Industrial Pharmacist 787 441 56%
211499 Visual Arts and Crafts Professionals nec 1,557 425 27%
121321 Poultry Farmer 2,564 411 16%
139913 Laboratory Manager 2,385 333 14%
233911 Aeronautical Engineer 1,147 308 27%
233214 Structural Engineer 6,053 274 5%
233612 Petroleum Engineer 2,391 235 10%
212415 Technical Writer 2,773 227 8%
234517 Microbiologist 703 210 30%
234912 Metallurgist 927 202 22%
233112 Materials Engineer 497 172 35%
233611 Mining Engineer (excluding Petroleum) 3,851 157 4%
139912 Environmental Manager 2,137 138 6%
232313 Jewellery Designer 556 112 20%
233913 Biomedical Engineer 838 111 13%
211412 Potter or Ceramic Artist 461 106 23%
232412 Illustrator 1,940 96 5%
233916 Naval Architect 292 95 33%
221211 Company Secretary 783 73 9%
211413 Sculptor 564 59 10%
251912 Orthotist or Prosthetist 388 59 15%
133511 Production Manager (Forestry) 430 42 10%
251112 Nutritionist 794 42 5%
233914 Engineering Technologist 147 24 16%
233912 Agricultural Engineer 81 17 21%
234513 Biochemist 133 17 13%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
411213 Dental Technician 2,694 1,766 66%
311411 Chemistry Technician 3,749 1,764 47%
312911 Maintenance Planner 6,191 1,303 21%
312999 Building and Engineering Technicians nec 4,128 1,115 27%
312312 Electrical Engineering Technician 5,929 911 15%
312511 Mechanical Engineering Draftsperson 2,501 890 36%
312412 Electronic Engineering Technician 3,534 631 18%
312912 Metallurgical or Materials Technician 3,368 539 16%
312114 Construction Estimator 4,513 360 8%
311312 Meat Inspector 517 314 61%
312913 Mine Deputy 5,807 274 5%
312512 Mechanical Engineering Technician 974 238 24%
311215 Pharmacy Technician 5,519 214 4%
222111 Commodities Trader 2,105 206 10%
312311 Electrical Engineering Draftsperson 1,878 203 11%
312199 Architectural, Building and Surveying Technicians nec 1,318 197 15%
311499 Science Technicians nec 1,212 188 16%
411212 Dental Prosthetist 821 158 19%
231212 Ship's Engineer 1,759 153 9%
313211 Radiocommunications Technician 825 80 10%
311399 Primary Products Inspectors nec 436 58 13%
312411 Electronic Engineering Draftsperson 129 52 40%
399311 Gallery or Museum Technician 197 32 16%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
322311 Metal Fabricator 35,916 19,729 55%
3941 Cabinetmaker 20,146 15,360 76%
323211 Fitter (General) 58,558 12,493 21%
351111 Baker 16,741 10,566 63%
322313 Welder (First Class) 16,192 8,833 55%
341111 Electrician (General) 106,814 8,374 8%
323212 Fitter and Turner 8,642 4,859 56%
392311 Printing Machinist 4,315 3,370 78%
3222 Sheetmetal Trades Worker 4,476 3,141 70%
351112 Pastrycook 6,388 3,003 47%
331112 Stonemason 4,207 2,789 66%
331212 Carpenter 90,135 2,170 2%
393213 Dressmaker or Tailor 4,987 2,121 43%
323412 Toolmaker 2,291 1,809 79%
399111 Boat Builder and Repairer 2,170 1,740 80%
324211 Vehicle Body Builder 3,250 1,697 52%
3331 Glazier 7,984 1,654 21%
3512 Butcher or Smallgoods Maker 15,295 1,559 10%
331213 Joiner 3,237 1,514 47%
392111 Print Finisher 1,853 1,478 80%
3996 Signwriter 5,090 1,361 27%
3994 Jeweller 3,300 1,353 41%
399211 Chemical Plant Operator 1,673 1,345 80%
323214 Metal Machinist (First Class) 2,041 1,314 64%
3933 Upholsterer 2,094 1,220 58%
399212 Gas or Petroleum Operator 3,850 1,060 28%
3922 Graphic Pre-press Trades Worker 1,960 1,047 53%
392112 Screen Printer 1,043 945 91%
3243 Vehicle Painter 8,894 802 9%
399999 Technicians and Trades Workers nec 3,780 799 21%
3421 Airconditioning and Refrigeration Mechanic 16,920 707 4%
321212 Diesel Motor Mechanic 7,559 704 9%
394213 Wood Machinist 1,006 704 70%
399112 Shipwright 760 608 80%
322112 Electroplater 489 420 86%
323213 Fitter-Welder 803 420 52%
323111 Aircraft Maintenance Engineer (Avionics) 2,518 406 16%
3211 Automotive Electrician 6,611 392 6%
394212 Picture Framer 1,388 378 27%
394211 Furniture Finisher 618 347 56%
393111 Canvas Goods Fabricator 379 323 85%
322115 Metal Polisher 363 315 87%
393112 Leather Goods Maker 414 315 76%
323299 Metal Fitters and Machinists nec 2,593 276 11%
324212 Vehicle Trimmer 1,180 276 23%
392312 Small Offset Printer 369 265 72%
342311 Business Machine Mechanic 2,445 261 11%
323112 Aircraft Maintenance Engineer (Mechanical) 1,758 260 15%
393211 Apparel Cutter 330 256 78%
393212 Clothing Patternmaker 390 240 62%
323411 Engineering Patternmaker 261 225 86%
323311 Engraver 374 214 57%
323314 Precision Instrument Maker and Repairer 1,702 212 12%
341113 Lift Mechanic 2,912 205 7%
322114 Metal Casting Trades Worker 215 199 93%
393113 Sail Maker 220 199 90%
399916 Plastics Technician 241 196 81%
322111 Blacksmith 220 190 86%
393114 Shoemaker 886 181 20%
399515 Musical Instrument Maker or Repairer 747 179 24%
399213 Power Generation Plant Operator 2,142 169 8%
399914 Optical Mechanic 447 165 37%
323113 Aircraft Maintenance Engineer (Structures) 296 153 52%
323315 Saw Doctor 299 153 51%
342314 Electronic Instrument Trades Worker (General) 1,388 137 10%
394299 Wood Machinists and Other Wood Trades Workers nec 178 105 59%
321214 Small Engine Mechanic 1,530 95 6%
393299 Clothing Trades Workers nec 167 95 57%
323215 Textile, Clothing and Footwear Mechanic 241 78 32%
394214 Wood Turner 89 76 85%
323316 Watch and Clock Maker and Repairer 602 74 12%
323312 Gunsmith 193 50 26%
342315 Electronic Instrument Trades Worker (Special Class) 156 29 19%
322312 Pressure Welder 95 27 28%
341112 Electrician (Special Class) 76 18 24%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
7411 Storeperson 98,510 14,490 15%
7213 Forklift Driver 44,420 13,366 30%
7123 Engineering Production Worker 15,108 10,854 72%
551111 Accounts Clerk 88,499 8,292 9%
733111 Truck Driver (General) 129,332 8,133 6%
611314 Sales Representative (Personal and Household Goods) 26,403 5,769 22%
831211 Meat Boner and Slicer 6,044 4,860 80%
7116 Sewing Machinist 6,486 4,653 72%
591211 Despatching and Receiving Clerk 21,614 3,202 15%
591113 Purchasing Officer 13,877 2,835 20%
611311 Sales Representative (Building and Plumbing Supplies) 9,110 2,606 29%
591117 Order Clerk 12,532 2,327 19%
611312 Sales Representative (Business Services) 16,923 2,286 14%
591115 Stock Clerk 16,616 2,123 13%
591116 Warehouse Administrator 15,084 2,024 13%
7112 Industrial Spraypainter 4,162 1,951 47%
831212 Slaughterer 2,233 1,935 87%
839311 Product Examiner 3,611 1,901 53%
551112 Cost Clerk 7,157 1,875 26%
611399 Sales Representatives nec 16,826 1,685 10%
711514 Plastics Production Machine Operator (General) 1,780 1,633 92%
711911 Chemical Production Machine Operator 2,172 1,592 73%
899511 Printer's Assistant 1,980 1,414 71%
711311 Paper Products Machine Operator 1,499 1,339 89%
7121 Crane, Hoist or Lift Operator 9,580 1,314 14%
711313 Sawmilling Operator 1,469 1,247 85%
711314 Other Wood Processing Machine Operator 1,844 1,103 60%
821412 Home Improvement Installer 10,281 1,008 10%
712916 Paper and Pulp Mill Operator 1,077 962 89%
591112 Production Clerk 4,235 934 22%
711113 Glass Production Machine Operator 1,041 852 82%
711999 Machine Operators nec 3,864 778 20%
899512 Printing Table Worker 873 740 85%
621312 Motor Vehicle Parts Interpreter 15,229 647 4%
731311 Train Driver 9,904 609 6%
721216 Loader Operator 4,855 596 12%
712999 Stationary Plant Operators nec 4,089 571 14%
839313 Product Tester 1,470 537 37%
711516 Rubber Production Machine Operator 1,326 531 40%
711515 Reinforced Plastic and Composite Production Worker 656 504 77%
711111 Clay Products Machine Operator 603 449 74%
711513 Plastics Fabricator or Welder 802 435 54%
821711 Construction Rigger 6,351 425 7%
712911 Boiler or Engine Operator 575 399 69%
839312 Product Grader 1,591 399 25%
899415 Tyre Fitter 6,026 393 7%
611313 Sales Representative (Motor Vehicle Parts and Accessories) 3,580 335 9%
899411 Motor Vehicle Parts and Accessories Fitter (General) 1,807 332 18%
712914 Concrete Batching Plant Operator 656 320 49%
591212 Import-Export Clerk 4,892 317 6%
711799 Textile and Footwear Production Machine Operators nec 381 293 77%
721111 Agricultural and Horticultural Mobile Plant Operator 7,841 279 4%
733114 Tanker Driver 2,748 237 9%
712213 Shot Firer 1,887 235 12%
711112 Concrete Products Machine Operator 446 219 49%
712912 Bulk Materials Handling Plant Operator 2,446 208 9%
712913 Cement Production Plant Operator 294 182 62%
711711 Footwear Production Machine Operator 175 149 85%
711199 Clay, Concrete, Glass and Stone Processing Machine Operators nec 176 143 81%
711712 Hide and Skin Processing Machine Operator 160 133 83%
712922 Weighbridge Operator 781 133 17%
711715 Weaving Machine Operator 195 125 64%
711913 Sand Blaster 496 117 24%
7114 Photographic Developer and Printer 1,133 108 10%
711114 Stone Processing Machine Operator 192 105 55%
711599 Plastics and Rubber Production Machine Operators nec 106 95 90%
721112 Logging Plant Operator 1,213 84 7%
711714 Textile Dyeing and Finishing Machine Operator 89 76 85%
711716 Yarn Carding and Spinning Machine Operator 218 74 34%
711511 Plastic Cablemaking Machine Operator 68 60 88%
711713 Knitting Machine Operator 69 60 87%
821714 Structural Steel Erector 334 29 9%
711512 Plastic Compounding and Reclamation Machine Operator 41 28 68%
841312 Logging Assistant 217 26 12%
721914 Railway Track Plant Operator 229 18 8%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
6211 Sales Assistant (General) 512,086 20,649 4%
8322 Product Assembler 20,035 14,289 71%
831311 Meat Process Worker 8,663 7,258 84%
832114 Meat Packer 8,951 6,254 70%
831199 Food and Drink Factory Workers nec 7,519 5,701 76%
832199 Packers nec 10,859 5,225 48%
831312 Poultry Process Worker 5,928 4,750 80%
8391 Metal Engineering Process Worker 6,452 4,450 69%
831114 Dairy Products Maker 3,888 3,202 82%
831111 Baking Factory Worker 2,618 2,362 90%
899999 Labourers nec 14,039 2,113 15%
831113 Confectionery Maker 2,042 1,750 86%
839412 Sawmill or Timber Yard Worker 2,421 1,738 72%
831118 Winery Cellar Hand 1,719 1,516 88%
832112 Container Filler 2,333 1,484 64%
639112 Sales Demonstrator 8,911 1,446 16%
851211 Pastrycook's Assistant 3,087 1,386 45%
841216 Vineyard Worker 3,751 1,336 36%
831115 Fruit and Vegetable Factory Worker 2,245 1,130 50%
839211 Plastics Factory Worker 1,274 1,100 86%
839912 Chemical Plant Worker 1,424 1,079 76%
831112 Brewery Worker 1,146 1,038 91%
841514 Poultry Farm Worker 3,029 932 31%
839999 Factory Process Workers nec 2,249 838 37%
839413 Wood and Wood Products Factory Worker 1,487 826 56%
831116 Grain Mill Worker 1,076 821 76%
831117 Sugar Mill Worker 855 762 89%
891111 Freight Handler (Rail or Road) 6,374 666 10%
831313 Seafood Process Worker 1,621 583 36%
839914 Fabric and Textile Factory Worker 857 512 60%
832113 Fruit and Vegetable Packer 5,956 469 8%
839916 Glass Processing Worker 627 433 69%
839411 Paper and Pulp Mill Worker 516 402 78%
839911 Cement and Concrete Plant Worker 614 375 61%
832111 Chocolate Packer 429 249 58%
621711 Cash Van Salesperson 1,350 223 17%
899918 Sign Erector 1,133 198 17%
839917 Hide and Skin Processing Worker 219 181 83%
839212 Rubber Factory Worker 245 144 59%
899914 Electrical or Telecommunications Trades Assistant 2,194 144 7%
899916 Mechanic's Assistant 1,271 127 10%
832115 Seafood Packer 425 115 27%
839915 Footwear Factory Worker 130 114 88%
839913 Clay Processing Factory Worker 209 106 51%
891112 Truck Driver's Offsider 1,165 97 8%
821914 Mining Support Worker 1,269 93 7%
821912 Driller's Assistant 1,667 78 5%
811513 Ironer or Presser 806 67 8%
821913 Lagger 559 45 8%
841911 Hunter-Trapper 213 26 12%

Source: Based on ABS Census 2016, Customised Report.


Data Downloads

Industry profile data

This file contains data for all 19 industries to make comparing industry data easy. Information available includes:

  • Industry snapshot data
  • Industry employment (20-year time series)
  • Industry employment projections
  • Industry sector employment
  • Top employing occupations by industry
Excel document
Industry Profile Data February 2023

(95 Kb)

Occupations related to each Industry, by Skill Level

This spreadsheet lists occupations that are related to each industry by ANZSCO Skill Level.

Excel document
Related Occupations By Skill Level

(251 Kb)


Useful links

Australian and New Zealand Standard Industrial Classification (ANZSIC) 

The ANZSIC provides a basis for the standardised collection, analysis and dissemination of economic data on an industry basis for Australia and New Zealand. The ANZSIC is a hierarchical industry classification with four levels, namely Divisions (the broadest level), Subdivisions, Groups and Classes (the finest level).

There are 19 Division level industries, most industry data on LMI are displayed at this level. Division level industries provide a broad overall picture of the economy and this level is most suitable for the publication of summary tables in official statistics. 

The Subdivision, Group and Class levels provide increasingly detailed dissections of these categories for the compilation of more specific and detailed statistics. The sector data on LMI is at the Group level. 

For more information on the ANZSIC visit the ABS website


Industry links

INDUSTRY QUICK LINKS
Back to top