Retail Trade

Overview

Snapshot

Employed
1,359,300
Past Growth
4.2%
Future Growth
4.3%
Weekly Earnings
$800
Workforce Share
9.8%
Full-Time Share
50.2%
Female Share
54.2%
Average Age
34

Summary

Retail Trade is the second largest employing industry. Around 9.8% of workers have their main job in this industry.

Retail Trade businesses are mainly involved in the purchase and onselling of goods to the general public. They usually trade from shop fronts that attract high numbers of walk-in customers, however the industry includes an increasing number of businesses involved in online retailing.

Many jobs are lower skilled and on the job training is common. Around 61% of workers do not have post-school qualifications.

Around half of those with their main job in this industry work full-time hours.

Average earnings are $800 per week, lower the all industries average of $1,250.

Employment

Employment in the Retail Trade industry grew over the 20 years to February 2023.

The number of workers:

  • grew by 20,400 (or 1.5%) over the last quarter
  • grew by 73,400 (or 5.7%) over the last year.

Quarterly employment, Retail Trade industry

Source: ABS, Labour Force Survey, Detailed, February 2023, seasonally adjusted.


Outlook

Employment in Retail Trade is projected to grow by 55,100 (or 4.3%) over the five years to November 2026.

Employment levels, past and projected, Retail Trade

Source: ABS, Labour Force Survey, Detailed, November 2021, seasonally adjusted and Jobs and Skills Australia, 2021 Employment projections for the five years to 2026.


Sectors

Supermarket and Grocery Stores is the largest sector in the Retail Trade industry, employing 24.3% of workers.

Employment by sector, Retail Trade industry

Source: ABS, Labour Force Survey, Detailed, February 2023, seasonally adjusted.


Occupations

Largest employing occupations

Sales Assistants (General) is the largest employing occupation in the Retail Trade industry.

The 10 largest employing occupations are shown below. The table shows:

  • the number employed in all industries
  • the number employed in this industry
  • the proportion employed in this industry.

Some occupations are common across a number of industries.

Largest employing occupations, Retail Trade industry

ANZSCO Code Occupation title

Employment
(all industries)

Employment
(this industry)
Proportion employed in this industry
6211 Sales Assistants (General) 543,500 397,700 73%
1421 Retail Managers 249,100 163,500 66%
6311 Checkout Operators and Office Cashiers 135,100 103,700 77%
8912 Shelf Fillers 71,900 69,400 97%
7411 Storepersons 155,000 39,300 25%
6215 Retail Supervisors 41,800 34,100 82%
6214 Pharmacy Sales Assistants 33,400 32,900 99%
2515 Pharmacists 37,000 26,000 70%
6213 Motor Vehicle and Vehicle Parts Salespersons 32,300 23,600 73%
5911 Purchasing and Supply Logistics Clerks 91,700 19,500 21%

Source: ABS Labour Force Survey, four quarter average, 2021.

Related occupations

The Wholesale Trade industry employs workers in a range of occupations.

The table below shows related occupations by ANZSCO Skill Level (Skill Level 1 is the highest skill level). This includes occupations that:

  • contribute a large share of industry employment (account for at least 3% of industry employment)
  • have a large share of workers in this industry (at least 5% of workers in an occupation).

These thresholds were used as a guide only and a number refinements were made to the list of occupations included.

The table shows the total number of people employed in each occupation as well as the number and proportion employed in this industry at the time of the 2016 ABS Census.

  • In most cases, 6-digit ANZSCO occupations are shown. This is the most detailed level of ANZSCO.
  • 4-digit occupations are shown where the ANZSCO classification system only has one valid 6-digit occupation.
  • The 4-digit employment figures will differ from the figures shown in the Largest employment occupations table above because the figures have come from different data sources.

Expand or collapse each Skill Level button to view related occupations.

Occupations related to Retail Trade industry, by skill level

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
251513 Retail Pharmacist 18,656 16,378 88%
131112 Sales and Marketing Manager 93,896 13,019 14%
225113 Marketing Specialist 47,537 4,004 8%
225411 Sales Representative (Industrial Products) 15,739 1,787 11%
232411 Graphic Designer 25,051 1,257 5%
225213 ICT Sales Representative 6,922 1,086 16%
232311 Fashion Designer 2,981 998 33%
133312 Wholesaler 10,948 903 8%
225412 Sales Representative (Medical and Pharmaceutical Products) 8,343 889 11%
133612 Procurement Manager 7,028 714 10%
252213 Naturopath 2,687 426 16%
251511 Hospital Pharmacist 3,660 402 11%
232312 Industrial Designer 3,078 292 9%
225211 ICT Account Manager 4,058 272 7%
133311 Importer or Exporter 3,585 214 6%
232313 Jewellery Designer 556 147 26%
225212 ICT Business Development Manager 2,814 136 5%
211499 Visual Arts and Crafts Professionals nec 1,557 133 9%
251112 Nutritionist 794 126 16%
212411 Copywriter 1,943 98 5%
211412 Potter or Ceramic Artist 461 28 6%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
142111 Retail Manager (General) 164,975 115,785 70%
149212 Customer Service Manager 32,559 4,484 14%
311215 Pharmacy Technician 5,519 3,812 69%
2325 Interior Designer 8,758 864 10%
142112 Antique Dealer 690 637 92%
313113 Web Administrator 2,477 427 17%
149411 Fleet Manager 2,985 225 8%
142114 Hair or Beauty Salon Manager 4,419 220 5%
399912 Interior Decorator 1,454 167 11%
142115 Post Office Manager 3,032 120 4%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
321211 Motor Mechanic (General) 69,123 12,789 19%
3512 Butcher or Smallgoods Maker 15,295 12,635 83%
3621 Florist 5,193 4,855 93%
351111 Baker 16,741 4,701 28%
639211 Retail Buyer 3,970 3,184 80%
5522 Credit or Loans Officer 25,516 1,640 6%
3514 Cook 39,890 1,481 4%
3994 Jeweller 3,300 1,449 44%
399514 Make Up Artist 2,377 903 38%
351112 Pastrycook 6,388 900 14%
394212 Picture Framer 1,388 828 60%
321213 Motorcycle Mechanic 1,802 713 40%
321214 Small Engine Mechanic 1,530 522 34%
3321 Floor Finisher 7,541 501 7%
393213 Dressmaker or Tailor 4,987 475 10%
3624 Nurseryperson 2,629 461 18%
323316 Watch and Clock Maker and Repairer 602 165 27%
611112 Stock and Station Agent 1,918 155 8%
323311 Engraver 374 85 23%
393212 Clothing Patternmaker 390 82 21%
393114 Shoemaker 886 81 9%
611111 Auctioneer 585 66 11%
323215 Textile, Clothing and Footwear Mechanic 241 57 24%
393299 Clothing Trades Workers nec 167 49 29%
393112 Leather Goods Maker 414 28 7%
393211 Apparel Cutter 330 20 6%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
6214 Pharmacy Sales Assistant 32,939 31,584 96%
7411 Storeperson 98,510 25,340 26%
6215 Retail Supervisor 27,163 22,055 81%
621311 Motor Vehicle or Caravan Salesperson 16,736 14,199 85%
621312 Motor Vehicle Parts Interpreter 15,229 8,976 59%
611314 Sales Representative (Personal and Household Goods) 26,403 8,685 33%
591115 Stock Clerk 16,616 6,255 38%
7213 Forklift Driver 44,420 4,983 11%
7321 Delivery Driver 37,794 4,617 12%
5412 Information Officer 53,555 3,848 7%
591116 Warehouse Administrator 15,084 3,230 21%
6395 Visual Merchandiser 4,421 3,115 70%
6399 Other Sales Support Worker 5,041 2,953 59%
611399 Sales Representatives nec 16,826 2,498 15%
591117 Order Clerk 12,532 2,171 17%
431112 Barista 36,270 2,142 6%
611313 Sales Representative (Motor Vehicle Parts and Accessories) 3,580 1,875 52%
591211 Despatching and Receiving Clerk 21,614 1,768 8%
899415 Tyre Fitter 6,026 1,651 27%
591113 Purchasing Officer 13,877 1,438 10%
611311 Sales Representative (Building and Plumbing Supplies) 9,110 1,381 15%
899411 Motor Vehicle Parts and Accessories Fitter (General) 1,807 716 40%
7116 Sewing Machinist 6,486 585 9%
7114 Photographic Developer and Printer 1,133 358 32%
831211 Meat Boner and Slicer 6,044 295 5%
361113 Pet Groomer 4,025 249 6%
451512 Weight Loss Consultant 532 211 40%
839311 Product Examiner 3,611 207 6%
451814 Body Artist 2,391 140 6%
399915 Photographer's Assistant 558 49 9%
899414 Radiator Repairer 257 45 18%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
6211 Sales Assistant (General) 512,086 361,455 71%
631111 Checkout Operator 94,011 77,679 83%
8912 Shelf Filler 50,154 48,561 97%
6216 Service Station Attendant 9,953 9,142 92%
8111 Car Detailer 14,207 4,463 31%
6212 ICT Sales Assistant 12,141 4,395 36%
639112 Sales Demonstrator 8,911 3,663 41%
631112 Office Cashier 7,062 3,395 48%
832199 Packers nec 10,859 1,935 18%
621712 Door-to-door Salesperson 3,921 1,642 42%
851211 Pastrycook's Assistant 3,087 1,579 51%
4312 Cafe Worker 29,051 1,578 5%
832114 Meat Packer 8,951 1,383 15%
561999 Clerical and Office Support Workers nec 7,775 1,172 15%
621999 Sales Assistants and Salespersons nec 4,118 1,157 28%
899922 Trolley Collector 1,965 1,113 57%
442215 Retail Loss Prevention Officer 1,288 947 74%
6393 Telemarketer 6,404 784 12%
899911 Bicycle Mechanic 1,057 739 70%
832113 Fruit and Vegetable Packer 5,956 708 12%
891111 Freight Handler (Rail or Road) 6,374 593 9%
841412 Horticultural Nursery Assistant 4,996 430 9%
621713 Street Vendor 696 382 55%
621711 Cash Van Salesperson 1,350 368 27%
831311 Meat Process Worker 8,663 342 4%
8997 Vending Machine Attendant 4,790 313 7%
621912 Rental Salesperson 4,353 246 6%
851299 Food Trades Assistants nec 935 241 26%
831313 Seafood Process Worker 1,621 178 11%
831113 Confectionery Maker 2,042 158 8%
899916 Mechanic's Assistant 1,271 148 12%
839914 Fabric and Textile Factory Worker 857 119 14%
639111 Model 562 75 13%
832111 Chocolate Packer 429 64 15%
832115 Seafood Packer 425 50 12%

Source: Based on ABS Census 2016, Customised Report.


Data Downloads

Industry profile data

This file contains data for all 19 industries to make comparing industry data easy. Information available includes:

  • Industry snapshot data
  • Industry employment (20-year time series)
  • Industry employment projections
  • Industry sector employment
  • Top employing occupations by industry
Excel document
Industry Profile Data February 2023

(95 Kb)

Occupations related to each Industry, by Skill Level

This spreadsheet lists occupations that are related to each industry by ANZSCO Skill Level.

Excel document
Related Occupations By Skill Level

(251 Kb)


Useful links

Australian and New Zealand Standard Industrial Classification (ANZSIC) 

The ANZSIC provides a basis for the standardised collection, analysis and dissemination of economic data on an industry basis for Australia and New Zealand. The ANZSIC is a hierarchical industry classification with four levels, namely Divisions (the broadest level), Subdivisions, Groups and Classes (the finest level).

There are 19 Division level industries, most industry data on LMI are displayed at this level. Division level industries provide a broad overall picture of the economy and this level is most suitable for the publication of summary tables in official statistics. 

The Subdivision, Group and Class levels provide increasingly detailed dissections of these categories for the compilation of more specific and detailed statistics. The sector data on LMI is at the Group level. 

For more information on the ANZSIC visit the ABS website


Industry links

INDUSTRY QUICK LINKS
Back to top