Transport, Postal and Warehousing
Overview
Snapshot
Summary
Around 5.3% of workers have their main job in the Transport, Postal and Warehousing industry.
Businesses in this industry are involved in transport passengers and freight by road, rail, water or air. This includes scenic and sightseeing Transport.
Businesses involved in goods warehousing and storage activities are also included.
Over half of workers are employed in lower skilled jobs that do not need a post-school qualification. Although, around a third of workers have a VET qualification.
Most people with their main job in this industry work full-time.
Average earnings are $1,249 per week, higher the all industries average of $1,200.
Employment
Employment in the Transport, Postal and Warehousing industry grew over the 20 years to November 2022.
The number of workers:
- grew by 26,200 (or 3.7%) over the last quarter
- grew by 72,700 (or 11.1%) over the last year.
Quarterly employment update, Transport, Postal and Warehousing industry
Source: ABS, Labour Force Survey, Detailed, November 2022, seasonally adjusted.
Outlook
Employment in Transport, Postal and Warehousing is projected to grow by 39,900 (or 6.1%) over the five years to November 2026.
Employment levels, past and projected, Transport, Postal and Warehousing
Source: ABS, Labour Force Survey, Detailed, November 2021, seasonally adjusted and Jobs and Skills Australia, 2021 Employment projections for the five years to 2026.
Sectors
Road Freight Transport is the largest sector in the Transport, Postal and Warehousing industry, employing 34.3% of workers.
Employment by sector, Transport, Postal and Warehousing industry
Source: ABS, Labour Force Survey, Detailed, November 2022, seasonally adjusted.
Occupations
Largest employing occupations
Truck Drivers is the largest employing occupation in the Transport, Postal and Warehousing industry.
The 10 largest employing occupations are shown below. The table shows:
- the number employed in all industries
- the number employed in this industry
- the proportion employed in this industry.
Some occupations are common across a number of industries.
Largest employing occupations, Transport, Postal and Warehousing industry
ANZSCO Code | Occupation title |
Employment |
Employment (this industry) |
Proportion employed in this industry |
7331 | Truck Drivers | 170,300 | 102,400 | 60% |
7311 | Automobile Drivers | 48,500 | 46,600 | 96% |
7411 | Storepersons | 155,000 | 43,800 | 28% |
7312 | Bus and Coach Drivers | 47,400 | 40,700 | 86% |
5612 | Couriers and Postal Deliverers | 44,300 | 37,100 | 84% |
7321 | Delivery Drivers | 79,000 | 36,400 | 46% |
7213 | Forklift Drivers | 63,900 | 24,700 | 39% |
5912 | Transport and Despatch Clerks | 37,500 | 20,800 | 55% |
1336 | Supply, Distribution and Procurement Managers | 44,500 | 15,700 | 35% |
5614 | Mail Sorters | 17,100 | 15,600 | 91% |
Source: ABS Labour Force Survey, four quarter average, 2021.
Related occupations
The Transport, Postal and Warehousing industry employs workers in a range of occupations.
The table below shows related occupations by ANZSCO Skill Level (Skill Level 1 is the highest skill level). This includes occupations that:
- contribute a large share of industry employment (account for at least 3% of industry employment)
- have a large share of workers in this industry (at least 5% of workers in an occupation).
These thresholds were used as a guide only and a number refinements were made to the list of occupations included.
The table shows the total number of people employed in each occupation as well as the number and proportion employed in this industry at the time of the 2016 ABS Census.
- In most cases, 6-digit ANZSCO occupations are shown. This is the most detailed level of ANZSCO.
- 4-digit occupations are shown where the ANZSCO classification system only has one valid 6-digit occupation.
- The 4-digit employment figures will differ from the figures shown in the Largest employment occupations table above because the figures have come from different data sources.
Expand or collapse each Skill Level button to view related occupations.
Occupations related to Transport, Postal and Warehousing industry, by skill level
ANZSCO code | Occupation title | Employment (all industries) |
Employed (this industry) |
Proportion employed in this industry |
133611 | Supply and Distribution Manager | 23,217 | 9,599 | 41% |
231111 | Aeroplane Pilot | 7,915 | 5,941 | 75% |
1323 | Human Resource Manager | 43,993 | 2,220 | 5% |
139999 | Specialist Managers nec | 25,668 | 1,724 | 7% |
231112 | Air Traffic Controller | 1,704 | 1,364 | 80% |
251312 | Occupational Health and Safety Adviser | 15,640 | 1,026 | 7% |
233215 | Transport Engineer | 3,804 | 792 | 21% |
231114 | Helicopter Pilot | 1,088 | 573 | 53% |
231199 | Air Transport Professionals nec | 1,133 | 573 | 51% |
2326 | Urban and Regional Planner | 11,067 | 437 | 4% |
133311 | Importer or Exporter | 3,585 | 345 | 10% |
231113 | Flying Instructor | 878 | 294 | 33% |
233911 | Aeronautical Engineer | 1,147 | 180 | 16% |
139112 | Commissioned Fire Officer | 1,397 | 79 | 6% |
Source: Based on ABS Census 2016, Customised Report.
ANZSCO code | Occupation title | Employment (all industries) |
Employed (this industry) |
Proportion employed in this industry |
149413 | Transport Company Manager | 11,420 | 8,767 | 77% |
142115 | Post Office Manager | 3,032 | 2,833 | 93% |
231213 | Ship's Master | 3,299 | 2,405 | 73% |
149999 | Hospitality, Retail and Service Managers nec | 19,078 | 2,325 | 12% |
231212 | Ship's Engineer | 1,759 | 890 | 51% |
149411 | Fleet Manager | 2,985 | 764 | 26% |
149412 | Railway Station Manager | 766 | 610 | 80% |
312911 | Maintenance Planner | 6,191 | 460 | 7% |
231214 | Ship's Officer | 567 | 322 | 57% |
231299 | Marine Transport Professionals nec | 494 | 255 | 52% |
142116 | Travel Agency Manager | 1,727 | 185 | 11% |
231211 | Master Fisher | 586 | 79 | 13% |
311313 | Quarantine Officer | 718 | 52 | 7% |
231215 | Marine Surveyor | 437 | 51 | 12% |
Source: Based on ABS Census 2016, Customised Report.
ANZSCO code | Occupation title | Employment (all industries) |
Employed (this industry) |
Proportion employed in this industry |
451711 | Flight Attendant | 8,413 | 8,072 | 96% |
323211 | Fitter (General) | 58,558 | 3,105 | 5% |
321212 | Diesel Motor Mechanic | 7,559 | 1,907 | 25% |
451612 | Travel Consultant | 19,653 | 1,267 | 6% |
451412 | Tour Guide | 4,456 | 830 | 19% |
323111 | Aircraft Maintenance Engineer (Avionics) | 2,518 | 375 | 15% |
4512 | Driving Instructor | 4,940 | 324 | 7% |
324211 | Vehicle Body Builder | 3,250 | 212 | 7% |
323112 | Aircraft Maintenance Engineer (Mechanical) | 1,758 | 161 | 9% |
399911 | Diver | 854 | 161 | 19% |
452311 | Diving Instructor (Open Water) | 528 | 157 | 30% |
541111 | Call or Contact Centre Team Leader | 2,228 | 143 | 6% |
342312 | Communications Operator | 1,412 | 110 | 8% |
399111 | Boat Builder and Repairer | 2,170 | 84 | 4% |
342315 | Electronic Instrument Trades Worker (Special Class) | 156 | 59 | 38% |
323113 | Aircraft Maintenance Engineer (Structures) | 296 | 52 | 18% |
452212 | Fishing Guide | 88 | 51 | 58% |
399112 | Shipwright | 760 | 39 | 5% |
Source: Based on ABS Census 2016, Customised Report.
ANZSCO code | Occupation title | Employment (all industries) |
Employed (this industry) |
Proportion employed in this industry |
733111 | Truck Driver (General) | 129,332 | 70,379 | 54% |
731211 | Bus Driver | 32,468 | 25,961 | 80% |
731112 | Taxi Driver | 26,074 | 25,742 | 99% |
7411 | Storeperson | 98,510 | 19,906 | 20% |
7321 | Delivery Driver | 37,794 | 13,150 | 35% |
7213 | Forklift Driver | 44,420 | 12,781 | 29% |
591211 | Despatching and Receiving Clerk | 21,614 | 9,993 | 46% |
731311 | Train Driver | 9,904 | 7,391 | 75% |
731199 | Automobile Drivers nec | 6,710 | 5,769 | 86% |
721911 | Aircraft Baggage Handler and Airline Ground Crew | 5,736 | 5,181 | 90% |
551111 | Accounts Clerk | 88,499 | 4,828 | 5% |
733113 | Furniture Removalist | 4,908 | 4,535 | 92% |
591212 | Import-Export Clerk | 4,892 | 3,489 | 71% |
591116 | Warehouse Administrator | 15,084 | 3,081 | 20% |
731111 | Chauffeur | 3,626 | 2,875 | 79% |
532111 | Data Entry Operator | 37,405 | 2,861 | 8% |
5412 | Information Officer | 53,555 | 2,839 | 5% |
731213 | Passenger Coach Driver | 2,263 | 2,092 | 92% |
611312 | Sales Representative (Business Services) | 16,923 | 1,972 | 12% |
8216 | Railway Track Worker | 3,936 | 1,816 | 46% |
899211 | Deck Hand | 2,437 | 1,791 | 73% |
541112 | Call or Contact Centre Operator | 28,112 | 1,729 | 6% |
731212 | Charter and Tour Bus Driver | 2,028 | 1,629 | 80% |
733115 | Tow Truck Driver | 2,171 | 1,603 | 74% |
733114 | Tanker Driver | 2,748 | 1,382 | 50% |
5513 | Payroll Clerk | 24,596 | 1,331 | 5% |
7121 | Crane, Hoist or Lift Operator | 9,580 | 1,270 | 13% |
731312 | Tram Driver | 1,291 | 1,248 | 97% |
591115 | Stock Clerk | 16,616 | 1,138 | 7% |
712912 | Bulk Materials Handling Plant Operator | 2,446 | 1,129 | 46% |
599914 | Radio Despatcher | 3,797 | 945 | 25% |
5994 | Human Resources Clerk | 10,349 | 912 | 9% |
712918 | Train Controller | 1,232 | 870 | 71% |
599518 | Transport Operations Inspector | 977 | 717 | 73% |
712917 | Railway Signal Operator | 1,107 | 702 | 63% |
591112 | Production Clerk | 4,235 | 595 | 14% |
451899 | Personal Service Workers nec | 4,795 | 504 | 11% |
451799 | Travel Attendants nec | 596 | 484 | 81% |
733112 | Aircraft Refueller | 740 | 410 | 55% |
721216 | Loader Operator | 4,855 | 259 | 5% |
721999 | Mobile Plant Operators nec | 800 | 257 | 32% |
599513 | Motor Vehicle Licence Examiner | 1,148 | 217 | 19% |
599511 | Customs Officer | 2,321 | 147 | 6% |
899411 | Motor Vehicle Parts and Accessories Fitter (General) | 1,807 | 114 | 6% |
721914 | Railway Track Plant Operator | 229 | 102 | 45% |
451611 | Tourist Information Officer | 1,398 | 71 | 5% |
599517 | Train Examiner | 147 | 65 | 44% |
712911 | Boiler or Engine Operator | 575 | 40 | 7% |
821714 | Structural Steel Erector | 334 | 30 | 9% |
Source: Based on ABS Census 2016, Customised Report.
ANZSCO code | Occupation title | Employment (all industries) |
Employed (this industry) |
Proportion employed in this industry |
561211 | Courier | 21,981 | 17,708 | 81% |
561212 | Postal Delivery Officer | 13,372 | 13,168 | 98% |
639411 | Ticket Seller | 15,248 | 7,369 | 48% |
561412 | Postal Sorting Officer | 7,126 | 7,053 | 99% |
891111 | Freight Handler (Rail or Road) | 6,374 | 3,473 | 54% |
891113 | Waterside Worker | 3,110 | 2,924 | 94% |
899915 | Leaflet or Newspaper Deliverer | 5,729 | 1,801 | 31% |
899917 | Railways Assistant | 1,934 | 1,507 | 78% |
561411 | Mail Clerk | 2,837 | 1,427 | 50% |
899923 | Road Traffic Controller | 9,186 | 880 | 10% |
891112 | Truck Driver's Offsider | 1,165 | 687 | 59% |
8111 | Car Detailer | 14,207 | 634 | 4% |
5616 | Switchboard Operator | 3,117 | 323 | 10% |
639412 | Transport Conductor | 276 | 254 | 92% |
899913 | Crossing Supervisor | 5,424 | 209 | 4% |
621711 | Cash Van Salesperson | 1,350 | 190 | 14% |
899916 | Mechanic's Assistant | 1,271 | 97 | 8% |
431912 | Doorperson or Luggage Porter | 1,120 | 88 | 8% |
442212 | Armoured Car Escort | 558 | 26 | 5% |
Source: Based on ABS Census 2016, Customised Report.
Data Downloads
Industry profile data
This file contains data for all 19 industries to make comparing industry data easy. Information available includes:
- Industry snapshot data
- Industry employment (20-year time series)
- Industry employment projections
- Industry sector employment
- Top employing occupations by industry
Occupations related to each Industry, by Skill Level
This spreadsheet lists occupations that are related to each industry by ANZSCO Skill Level.
Occupation (ANZSCO) to industry (ANZSIC) correspondence
This file maps occupations to industries using the Australian and New Zealand Standard Classification of Occupations (ANZSCO) and Australian and New Zealand Standard Industrial Classification (ANZSIC).
Data are sourced from the Australian Bureau of Statistics, 2016 Census.
The purposes of the correspondence are to:
- Identify occupations that contribute a large share of employment to each industry.
- Identify occupations that have a strong association with each industry, even if they do not contribute a large share of employment to the industry.
Useful links
Australian and New Zealand Standard Industrial Classification (ANZSIC)
The ANZSIC provides a basis for the standardised collection, analysis and dissemination of economic data on an industry basis for Australia and New Zealand. The ANZSIC is a hierarchical industry classification with four levels, namely Divisions (the broadest level), Subdivisions, Groups and Classes (the finest level).
There are 19 Division level industries, most industry data on LMI are displayed at this level. Division level industries provide a broad overall picture of the economy and this level is most suitable for the publication of summary tables in official statistics.
The Subdivision, Group and Class levels provide increasingly detailed dissections of these categories for the compilation of more specific and detailed statistics. The sector data on LMI is at the Group level.
For more information on the ANZSIC visit the ABS website.
Industry links
- Accommodation and Food Services
- Administrative and Support Services
- Agriculture, Forestry and Fishing
- Arts and Recreation Services
- Construction
- Education and Training
- Electricity, Gas, Water and Waste Services
- Financial and Insurance Services
- Health Care and Social Assistance
- Information Media and Telecommunications
- Manufacturing
- Mining
- Other Services
- Professional, Scientific and Technical Services
- Public Administration and Safety
- Rental, Hiring and Real Estate Services
- Retail Trade
- Transport, Postal and Warehousing
- Wholesale Trade