Public Administration and Safety
Overview
Snapshot
Summary
Public Administration and Safety is a large employing industry. Around 6.4% of workers have their main job in this industry.
Organisations in this industry are mainly involved in:
- Central, State or Local Government activities
- physical, social, economic and general public safety and security services
- enforcing regulations.
Most workers have formal qualifications, 39% have a university qualification and 33% have a VET qualification.
Most people with their main job in this industry work full-time.
Average earnings are $1,620 per week, higher the all industries average of $1,250.
Employment
Employment in the Public Administration and Safety industry grew over the 20 years to February 2023.
The number of workers:
- grew by 35,300 (or 4.1%) over the last quarter
- fell by 12,700 (or 1.4%) over the last year.
Quarterly employment update, Public Administration and Safety
Source: ABS, Labour Force Survey, Detailed, February 2023, seasonally adjusted.
Outlook
Employment in Public Administration and Safety is projected to grow by 59,200 (or 6.4%) over the five years to November 2026.
Employment levels, past and projected, Public Administration and Safety
Source: ABS, Labour Force Survey, Detailed, November 2021, seasonally adjusted and Jobs and Skills Australia, 2021 Employment projections for the five years to 2026.
Sectors
State Government Administration is the largest sector in the Public Administration and Safety industry, employing 33.6% of workers.
Employment by sector, Public Administration and Safety
Source: ABS, Labour Force Survey, Detailed, February 2023, seasonally adjusted.
Occupations
Largest employing occupations
Police is the largest employing occupation in the Public Administration and Safety industry.
The 10 largest employing occupations are shown below. The table shows:
- the number employed in all industries
- the number employed in this industry
- the proportion employed in this industry.
Some occupations are common across a number of industries.
Largest employing occupations, Public Administration and Safety industry
ANZSCO Code | Occupation title |
Employment |
Employment (this industry) |
Proportion employed in this industry |
4413 | Police | 70,000 | 69,600 | 99% |
5311 | General Clerks | 288,700 | 67,100 | 23% |
4422 | Security Officers and Guards | 56,900 | 41,900 | 74% |
5111 | Contract, Program and Project Administrators | 121,500 | 33,200 | 27% |
5995 | Inspectors and Regulatory Officers | 40,900 | 27,800 | 68% |
2244 | Intelligence and Policy Analysts | 31,400 | 24,300 | 77% |
8999 | Other Miscellaneous Labourers | 66,700 | 19,000 | 28% |
4412 | Fire and Emergency Workers | 19,900 | 18,400 | 92% |
4421 | Prison Officers | 18,300 | 18,200 | 99% |
5412 | Information Officers | 74,900 | 17,700 | 24% |
Source: ABS Labour Force Survey, four quarter average, 2021.
Related occupations
The Public Administration and Safety industry employs workers in a range of occupations.
The table below shows related occupations by ANZSCO Skill Level (Skill Level 1 is the highest skill level). This includes occupations that:
- contribute a large share of industry employment (account for at least 3% of industry employment)
- have a large share of workers in this industry (at least 5% of workers in an occupation).
These thresholds were used as a guide only and a number refinements were made to the list of occupations included.
The table shows the total number of people employed in each occupation as well as the number and proportion employed in this industry at the time of the 2016 ABS Census.
- In most cases, 6-digit ANZSCO occupations are shown. This is the most detailed level of ANZSCO.
- 4-digit occupations are shown where the ANZSCO classification system only has one valid 6-digit occupation.
- The 4-digit employment figures will differ from the figures shown in the Largest employment occupations table above because the figures have come from different data sources.
Expand or collapse each Skill Level button to view related occupations.
Occupations related to Public Administration and Safety industry, by skill level
ANZSCO code | Occupation title | Employment (all industries) |
Employed (this industry) |
Proportion employed in this industry |
1324 | Policy and Planning Manager | 21,038 | 12,514 | 59% |
224412 | Policy Analyst | 13,213 | 10,629 | 80% |
139999 | Specialist Managers nec | 25,668 | 6,838 | 27% |
272613 | Welfare Worker | 19,761 | 6,635 | 34% |
2326 | Urban and Regional Planner | 11,067 | 6,628 | 60% |
139111 | Commissioned Defence Force Officer | 6,577 | 6,469 | 98% |
221111 | Accountant (General) | 126,046 | 5,746 | 5% |
223111 | Human Resource Adviser | 24,183 | 5,600 | 23% |
1323 | Human Resource Manager | 43,993 | 5,471 | 12% |
2713 | Solicitor | 54,500 | 5,057 | 9% |
135112 | ICT Project Manager | 36,965 | 4,405 | 12% |
2725 | Social Worker | 21,684 | 4,365 | 20% |
224711 | Management Consultant | 53,306 | 4,348 | 8% |
2253 | Public Relations Professional | 14,991 | 3,652 | 24% |
2233 | Training and Development Professional | 17,799 | 3,561 | 20% |
1322 | Finance Manager | 45,349 | 3,338 | 7% |
224999 | Information and Organisation Professionals nec | 10,784 | 3,305 | 31% |
233211 | Civil Engineer | 20,730 | 3,235 | 16% |
1392 | Senior Non-commissioned Defence Force Member | 2,933 | 2,905 | 99% |
261312 | Developer Programmer | 33,248 | 2,739 | 8% |
221213 | External Auditor | 9,747 | 2,713 | 28% |
271299 | Judicial and Other Legal Professionals nec | 6,516 | 2,690 | 41% |
251312 | Occupational Health and Safety Adviser | 15,640 | 2,580 | 16% |
2246 | Librarian | 8,950 | 2,511 | 28% |
234311 | Conservation Officer | 4,103 | 2,406 | 59% |
133111 | Construction Project Manager | 41,288 | 2,071 | 5% |
224411 | Intelligence Officer | 2,798 | 2,019 | 72% |
224911 | Electorate Officer | 2,075 | 2,009 | 97% |
251311 | Environmental Health Officer | 3,493 | 1,973 | 56% |
262113 | Systems Administrator | 12,654 | 1,965 | 16% |
2711 | Barrister | 7,012 | 1,936 | 28% |
133611 | Supply and Distribution Manager | 23,217 | 1,923 | 8% |
224912 | Liaison Officer | 4,165 | 1,847 | 44% |
134299 | Health and Welfare Services Managers nec | 15,765 | 1,845 | 12% |
1321 | Corporate Services Manager | 6,982 | 1,716 | 25% |
232214 | Other Spatial Scientist | 2,764 | 1,344 | 49% |
223112 | Recruitment Consultant | 26,234 | 1,313 | 5% |
131114 | Public Relations Manager | 6,214 | 1,299 | 21% |
261111 | ICT Business Analyst | 13,219 | 1,292 | 10% |
261112 | Systems Analyst | 8,243 | 1,291 | 16% |
139112 | Commissioned Fire Officer | 1,397 | 1,283 | 92% |
1325 | Research and Development Manager | 10,607 | 1,274 | 12% |
261313 | Software Engineer | 29,656 | 1,258 | 4% |
272311 | Clinical Psychologist | 13,354 | 1,236 | 9% |
254413 | Registered Nurse (Child and Family Health) | 5,359 | 1,217 | 23% |
233215 | Transport Engineer | 3,804 | 1,202 | 32% |
1332 | Engineering Manager | 14,407 | 1,169 | 8% |
111212 | Defence Force Senior Officer | 1,137 | 1,110 | 98% |
254414 | Registered Nurse (Community Health) | 11,000 | 1,108 | 10% |
231111 | Aeroplane Pilot | 7,915 | 1,091 | 14% |
111311 | Local Government Legislator | 1,184 | 1,001 | 85% |
139914 | Quality Assurance Manager | 13,525 | 1,000 | 7% |
2243 | Economist | 2,833 | 983 | 35% |
262112 | ICT Security Specialist | 3,967 | 970 | 24% |
234313 | Environmental Research Scientist | 4,103 | 953 | 23% |
224214 | Records Manager | 2,007 | 935 | 47% |
262111 | Database Administrator | 6,117 | 907 | 15% |
133612 | Procurement Manager | 7,028 | 891 | 13% |
221214 | Internal Auditor | 4,112 | 842 | 20% |
224712 | Organisation and Methods Analyst | 6,889 | 832 | 12% |
249111 | Education Adviser | 8,723 | 826 | 9% |
263111 | Computer Network and Systems Engineer | 12,691 | 821 | 6% |
254422 | Registered Nurse (Mental Health) | 13,994 | 801 | 6% |
2524 | Occupational Therapist | 12,281 | 793 | 6% |
139113 | Commissioned Police Officer | 785 | 777 | 99% |
224511 | Land Economist | 6,958 | 751 | 11% |
111312 | Member of Parliament | 758 | 733 | 97% |
221112 | Management Accountant | 5,039 | 691 | 14% |
251911 | Health Promotion Officer | 4,595 | 664 | 14% |
232212 | Surveyor | 8,363 | 660 | 8% |
224113 | Statistician | 3,226 | 633 | 20% |
139912 | Environmental Manager | 2,137 | 618 | 29% |
271211 | Judge | 636 | 613 | 96% |
271213 | Tribunal Member | 660 | 606 | 92% |
272612 | Recreation Officer | 1,821 | 589 | 32% |
261314 | Software Tester | 6,670 | 586 | 9% |
263112 | Network Administrator | 5,575 | 578 | 10% |
234314 | Park Ranger | 2,470 | 535 | 22% |
261311 | Analyst Programmer | 5,998 | 522 | 9% |
272412 | Interpreter | 3,895 | 482 | 12% |
272499 | Social Professionals nec | 2,600 | 478 | 18% |
135199 | ICT Managers nec | 5,490 | 472 | 9% |
221113 | Taxation Accountant | 10,886 | 462 | 4% |
224512 | Valuer | 5,078 | 439 | 9% |
252712 | Speech Pathologist | 7,210 | 438 | 6% |
233911 | Aeronautical Engineer | 1,147 | 430 | 37% |
223113 | Workplace Relations Adviser | 3,473 | 418 | 12% |
231199 | Air Transport Professionals nec | 1,133 | 416 | 37% |
271212 | Magistrate | 416 | 416 | 100% |
234914 | Physicist | 1,292 | 409 | 32% |
234399 | Environmental Scientists nec | 1,215 | 385 | 32% |
263212 | ICT Support Engineer | 6,405 | 364 | 6% |
234112 | Agricultural Scientist | 2,653 | 363 | 14% |
2334 | Electronics Engineer | 4,147 | 359 | 9% |
1341 | Child Care Centre Manager | 11,119 | 356 | 3% |
224914 | Patents Examiner | 390 | 352 | 90% |
211213 | Musician (Instrumental) | 6,217 | 340 | 5% |
212415 | Technical Writer | 2,773 | 333 | 12% |
234111 | Agricultural Consultant | 1,610 | 332 | 21% |
232112 | Landscape Architect | 3,013 | 328 | 11% |
231112 | Air Traffic Controller | 1,704 | 323 | 19% |
234411 | Geologist | 4,968 | 310 | 6% |
272611 | Community Arts Worker | 475 | 296 | 62% |
231114 | Helicopter Pilot | 1,088 | 279 | 26% |
212412 | Newspaper or Periodical Editor | 4,244 | 273 | 6% |
234211 | Chemist | 3,490 | 256 | 7% |
233999 | Engineering Professionals nec | 2,507 | 253 | 10% |
263213 | ICT Systems Test Engineer | 1,445 | 253 | 18% |
135111 | Chief Information Officer | 3,605 | 240 | 7% |
134214 | Welfare Centre Manager | 1,013 | 234 | 23% |
224211 | Archivist | 934 | 210 | 22% |
134499 | Education Managers nec | 4,624 | 201 | 4% |
254417 | Registered Nurse (Disability and Rehabilitation) | 4,291 | 198 | 5% |
234312 | Environmental Consultant | 3,474 | 194 | 6% |
263311 | Telecommunications Engineer | 2,633 | 193 | 7% |
139915 | Sports Administrator | 2,374 | 186 | 8% |
234516 | Marine Biologist | 648 | 180 | 28% |
232213 | Cartographer | 410 | 177 | 43% |
139911 | Arts Administrator or Manager | 1,548 | 173 | 11% |
272114 | Rehabilitation Counsellor | 1,585 | 171 | 11% |
221212 | Corporate Treasurer | 2,724 | 148 | 5% |
234599 | Life Scientists nec | 962 | 147 | 15% |
272399 | Psychologists nec | 1,227 | 141 | 11% |
212499 | Journalists and Other Writers nec | 1,897 | 140 | 7% |
134412 | Regional Education Manager | 994 | 138 | 14% |
234412 | Geophysicist | 1,070 | 134 | 13% |
234515 | Botanist | 617 | 134 | 22% |
234518 | Zoologist | 653 | 132 | 20% |
224212 | Gallery or Museum Curator | 1,088 | 130 | 12% |
224213 | Health Information Manager | 1,542 | 127 | 8% |
234113 | Forester | 964 | 123 | 13% |
234413 | Hydrogeologist | 538 | 122 | 23% |
263113 | Network Analyst | 1,633 | 120 | 7% |
2534 | Psychiatrist | 3,074 | 115 | 4% |
272312 | Educational Psychologist | 3,142 | 115 | 4% |
2232 | ICT Trainer | 1,802 | 112 | 6% |
234999 | Natural and Physical Science Professionals nec | 1,030 | 110 | 11% |
233915 | Environmental Engineer | 1,270 | 106 | 8% |
272413 | Translator | 1,459 | 105 | 7% |
249112 | Education Reviewer | 608 | 98 | 16% |
272313 | Organisational Psychologist | 441 | 97 | 22% |
231113 | Flying Instructor | 878 | 96 | 11% |
272112 | Drug and Alcohol Counsellor | 1,619 | 81 | 5% |
263211 | ICT Quality Assurance Engineer | 637 | 70 | 11% |
272411 | Historian | 466 | 69 | 15% |
111399 | Legislators nec | 103 | 60 | 58% |
234913 | Meteorologist | 681 | 60 | 9% |
133511 | Production Manager (Forestry) | 430 | 59 | 14% |
224112 | Mathematician | 535 | 58 | 11% |
233914 | Engineering Technologist | 147 | 45 | 31% |
272414 | Archaeologist | 414 | 36 | 9% |
134213 | Primary Health Organisation Manager | 234 | 24 | 10% |
254416 | Registered Nurse (Developmental Disability) | 67 | 20 | 30% |
261399 | Software and Applications Programmers nec | 53 | 7 | 13% |
Source: Based on ABS Census 2016, Customised Report.
ANZSCO code | Occupation title | Employment (all industries) |
Employed (this industry) |
Proportion employed in this industry |
441312 | Police Officer | 48,027 | 47,637 | 99% |
511112 | Program or Project Administrator | 85,106 | 22,284 | 26% |
5211 | Personal Assistant | 50,760 | 7,126 | 14% |
411711 | Community Worker | 24,077 | 4,217 | 18% |
313112 | ICT Customer Support Officer | 36,021 | 3,708 | 10% |
511111 | Contract Administrator | 17,579 | 3,525 | 20% |
441311 | Detective | 3,470 | 3,464 | 100% |
411716 | Youth Worker | 12,073 | 2,930 | 24% |
149212 | Customer Service Manager | 32,559 | 2,379 | 7% |
411714 | Parole or Probation Officer | 1,913 | 1,822 | 95% |
149999 | Hospitality, Retail and Service Managers nec | 19,078 | 1,817 | 10% |
399312 | Library Technician | 6,290 | 1,803 | 29% |
312113 | Building Inspector | 5,190 | 1,685 | 32% |
1493 | Conference and Event Organiser | 19,769 | 1,645 | 8% |
149913 | Facilities Manager | 16,717 | 1,479 | 9% |
3126 | Safety Inspector | 3,280 | 1,278 | 39% |
312112 | Building Associate | 30,177 | 1,252 | 4% |
411411 | Enrolled Nurse | 33,798 | 1,239 | 4% |
312212 | Civil Engineering Technician | 3,082 | 970 | 31% |
312412 | Electronic Engineering Technician | 3,534 | 877 | 25% |
411712 | Disabilities Services Officer | 6,421 | 697 | 11% |
411713 | Family Support Worker | 3,378 | 644 | 19% |
312211 | Civil Engineering Draftsperson | 5,550 | 617 | 11% |
311313 | Quarantine Officer | 718 | 568 | 79% |
411715 | Residential Care Officer | 1,548 | 481 | 31% |
149113 | Sports Centre Manager | 4,115 | 474 | 12% |
149411 | Fleet Manager | 2,985 | 466 | 16% |
311311 | Fisheries Officer | 405 | 380 | 94% |
313113 | Web Administrator | 2,477 | 359 | 14% |
599112 | Legal Executive | 6,199 | 358 | 6% |
3111 | Agricultural Technician | 1,791 | 292 | 16% |
231212 | Ship's Engineer | 1,759 | 288 | 16% |
312116 | Surveying or Spatial Science Technician | 1,172 | 264 | 23% |
312115 | Plumbing Inspector | 327 | 242 | 74% |
149211 | Call or Contact Centre Manager | 2,965 | 216 | 7% |
311413 | Life Science Technician | 2,300 | 204 | 9% |
311399 | Primary Products Inspectors nec | 436 | 188 | 43% |
311415 | Hydrographer | 570 | 184 | 32% |
313199 | ICT Support Technicians nec | 888 | 175 | 20% |
311499 | Science Technicians nec | 1,212 | 162 | 13% |
231299 | Marine Transport Professionals nec | 494 | 151 | 31% |
231214 | Ship's Officer | 567 | 143 | 25% |
4115 | Aboriginal and Torres Strait Islander Health Worker | 1,324 | 121 | 9% |
313211 | Radiocommunications Technician | 825 | 97 | 12% |
452321 | Sports Development Officer | 1,065 | 92 | 9% |
231215 | Marine Surveyor | 437 | 82 | 19% |
311412 | Earth Science Technician | 1,532 | 78 | 5% |
311312 | Meat Inspector | 517 | 72 | 14% |
399311 | Gallery or Museum Technician | 197 | 18 | 9% |
Source: Based on ABS Census 2016, Customised Report.
ANZSCO code | Occupation title | Employment (all industries) |
Employed (this industry) |
Proportion employed in this industry |
4411 | Defence Force Member - Other Ranks | 15,394 | 15,243 | 99% |
441212 | Fire Fighter | 12,052 | 10,884 | 90% |
362211 | Gardener (General) | 28,313 | 3,161 | 11% |
342313 | Electronic Equipment Trades Worker | 15,552 | 1,677 | 11% |
323111 | Aircraft Maintenance Engineer (Avionics) | 2,518 | 1,539 | 61% |
334111 | Plumber (General) | 47,037 | 1,484 | 3% |
323112 | Aircraft Maintenance Engineer (Mechanical) | 1,758 | 1,294 | 74% |
323313 | Locksmith | 2,461 | 1,273 | 52% |
452414 | Lifeguard | 4,286 | 1,226 | 29% |
342312 | Communications Operator | 1,412 | 1,189 | 84% |
399918 | Fire Protection Equipment Technician | 3,064 | 1,185 | 39% |
599214 | Law Clerk | 8,092 | 1,181 | 15% |
599211 | Clerk of Court | 1,116 | 1,096 | 98% |
599213 | Court Orderly | 1,223 | 1,082 | 88% |
3623 | Greenkeeper | 12,002 | 901 | 8% |
342314 | Electronic Instrument Trades Worker (General) | 1,388 | 750 | 54% |
362212 | Arborist | 5,186 | 684 | 13% |
442216 | Security Consultant | 1,062 | 552 | 52% |
599212 | Court Bailiff or Sheriff | 587 | 541 | 92% |
441211 | Emergency Service Worker | 1,129 | 415 | 37% |
541111 | Call or Contact Centre Team Leader | 2,228 | 283 | 13% |
399911 | Diver | 854 | 204 | 24% |
361111 | Dog Handler or Trainer | 1,067 | 199 | 19% |
4512 | Driving Instructor | 4,940 | 176 | 4% |
599215 | Trust Officer | 1,066 | 149 | 14% |
423411 | Child or Youth Residential Care Assistant | 865 | 105 | 12% |
599611 | Insurance Investigator | 407 | 99 | 24% |
323312 | Gunsmith | 193 | 68 | 35% |
323113 | Aircraft Maintenance Engineer (Structures) | 296 | 55 | 19% |
Source: Based on ABS Census 2016, Customised Report.
ANZSCO code | Occupation title | Employment (all industries) |
Employed (this industry) |
Proportion employed in this industry |
5311 | General Clerk | 208,596 | 39,653 | 19% |
442217 | Security Officer | 38,478 | 28,439 | 74% |
5412 | Information Officer | 53,555 | 17,801 | 33% |
4421 | Prison Officer | 15,023 | 14,800 | 99% |
4231 | Aged or Disabled Carer | 129,712 | 8,251 | 6% |
599515 | Social Security Assessor | 8,053 | 7,667 | 95% |
551111 | Accounts Clerk | 88,499 | 7,612 | 9% |
599599 | Inspectors and Regulatory Officers nec | 10,587 | 6,590 | 62% |
532111 | Data Entry Operator | 37,405 | 5,529 | 15% |
541112 | Call or Contact Centre Operator | 28,112 | 5,529 | 20% |
5513 | Payroll Clerk | 24,596 | 3,479 | 14% |
599516 | Taxation Inspector | 3,638 | 2,997 | 82% |
731211 | Bus Driver | 32,468 | 2,320 | 7% |
599512 | Immigration Officer | 2,439 | 2,295 | 94% |
591113 | Purchasing Officer | 13,877 | 2,052 | 15% |
599511 | Customs Officer | 2,321 | 2,040 | 88% |
5994 | Human Resources Clerk | 10,349 | 1,941 | 19% |
5997 | Library Assistant | 6,690 | 1,917 | 29% |
5993 | Debt Collector | 7,275 | 1,600 | 22% |
552312 | Insurance Consultant | 23,709 | 1,150 | 5% |
599999 | Clerical and Administrative Workers nec | 10,421 | 1,096 | 11% |
599914 | Radio Despatcher | 3,797 | 1,069 | 28% |
591115 | Stock Clerk | 16,616 | 1,027 | 6% |
452315 | Swimming Coach or Instructor | 12,186 | 957 | 8% |
599514 | Noxious Weeds and Pest Inspector | 1,021 | 740 | 72% |
599513 | Motor Vehicle Licence Examiner | 1,148 | 717 | 62% |
721215 | Grader Operator | 2,087 | 698 | 33% |
721211 | Earthmoving Plant Operator (General) | 3,971 | 694 | 17% |
599916 | Facilities Administrator | 2,837 | 681 | 24% |
712921 | Waste Water or Water Plant Operator | 4,120 | 680 | 17% |
721111 | Agricultural and Horticultural Mobile Plant Operator | 7,841 | 591 | 8% |
591112 | Production Clerk | 4,235 | 528 | 12% |
442214 | Private Investigator | 670 | 492 | 73% |
451611 | Tourist Information Officer | 1,398 | 462 | 33% |
532112 | Machine Shorthand Reporter | 1,227 | 425 | 35% |
532113 | Word Processing Operator | 6,071 | 421 | 7% |
551112 | Cost Clerk | 7,157 | 403 | 6% |
442213 | Crowd Controller | 560 | 358 | 64% |
721916 | Streetsweeper Operator | 511 | 285 | 56% |
731111 | Chauffeur | 3,626 | 255 | 7% |
721915 | Road Roller Operator | 514 | 196 | 38% |
721212 | Backhoe Operator | 615 | 194 | 32% |
599518 | Transport Operations Inspector | 977 | 189 | 19% |
841913 | Pest Controller | 5,124 | 180 | 4% |
451411 | Gallery or Museum Guide | 1,163 | 156 | 13% |
733115 | Tow Truck Driver | 2,171 | 153 | 7% |
721999 | Mobile Plant Operators nec | 800 | 131 | 16% |
733112 | Aircraft Refueller | 740 | 125 | 17% |
721912 | Linemarker | 832 | 92 | 11% |
712922 | Weighbridge Operator | 781 | 90 | 12% |
712917 | Railway Signal Operator | 1,107 | 83 | 7% |
599521 | Water Inspector | 175 | 71 | 41% |
841311 | Forestry Worker | 1,055 | 70 | 7% |
552314 | Statistical Clerk | 205 | 48 | 23% |
Source: Based on ABS Census 2016, Customised Report.
ANZSCO code | Occupation title | Employment (all industries) |
Employed (this industry) |
Proportion employed in this industry |
899923 | Road Traffic Controller | 9,186 | 5,340 | 58% |
899913 | Crossing Supervisor | 5,424 | 4,539 | 84% |
5613 | Filing or Registry Clerk | 11,899 | 3,231 | 27% |
841411 | Garden Labourer | 18,123 | 2,382 | 13% |
8215 | Paving and Surfacing Labourer | 5,832 | 1,629 | 28% |
561999 | Clerical and Office Support Workers nec | 7,775 | 1,440 | 19% |
8212 | Concreter | 26,082 | 728 | 3% |
821112 | Drainage, Sewerage and Stormwater Labourer | 3,160 | 691 | 22% |
442211 | Alarm, Security or Surveillance Monitor | 897 | 674 | 75% |
821111 | Builder's Labourer | 36,629 | 659 | 2% |
561913 | Parking Inspector | 845 | 575 | 68% |
811699 | Cleaners nec | 4,672 | 547 | 12% |
841999 | Farm, Forestry and Garden Workers nec | 3,847 | 541 | 14% |
442212 | Armoured Car Escort | 558 | 516 | 92% |
8996 | Recycling or Rubbish Collector | 2,109 | 506 | 24% |
5616 | Switchboard Operator | 3,117 | 485 | 16% |
8991 | Caretaker | 5,932 | 397 | 7% |
561411 | Mail Clerk | 2,837 | 176 | 6% |
899912 | Car Park Attendant | 2,096 | 118 | 6% |
5615 | Survey Interviewer | 2,592 | 107 | 4% |
442215 | Retail Loss Prevention Officer | 1,288 | 99 | 8% |
821915 | Surveyor's Assistant | 1,242 | 99 | 8% |
442299 | Security Officers and Guards nec | 344 | 89 | 26% |
821113 | Earthmoving Labourer | 1,809 | 83 | 5% |
899918 | Sign Erector | 1,133 | 78 | 7% |
821114 | Plumber's Assistant | 1,473 | 42 | 3% |
Source: Based on ABS Census 2016, Customised Report.
Data Downloads
Industry profile data
This file contains data for all 19 industries to make comparing industry data easy. Information available includes:
- Industry snapshot data
- Industry employment (20-year time series)
- Industry employment projections
- Industry sector employment
- Top employing occupations by industry
Occupations related to each Industry, by Skill Level
This spreadsheet lists occupations that are related to each industry by ANZSCO Skill Level.
Occupation (ANZSCO) to industry (ANZSIC) correspondence
This file maps occupations to industries using the Australian and New Zealand Standard Classification of Occupations (ANZSCO) and Australian and New Zealand Standard Industrial Classification (ANZSIC).
Data are sourced from the Australian Bureau of Statistics, 2016 Census.
The purposes of the correspondence are to:
- Identify occupations that contribute a large share of employment to each industry.
- Identify occupations that have a strong association with each industry, even if they do not contribute a large share of employment to the industry.
Useful links
Australian and New Zealand Standard Industrial Classification (ANZSIC)
The ANZSIC provides a basis for the standardised collection, analysis and dissemination of economic data on an industry basis for Australia and New Zealand. The ANZSIC is a hierarchical industry classification with four levels, namely Divisions (the broadest level), Subdivisions, Groups and Classes (the finest level).
There are 19 Division level industries, most industry data on LMI are displayed at this level. Division level industries provide a broad overall picture of the economy and this level is most suitable for the publication of summary tables in official statistics.
The Subdivision, Group and Class levels provide increasingly detailed dissections of these categories for the compilation of more specific and detailed statistics. The sector data on LMI is at the Group level.
For more information on the ANZSIC visit the ABS website.
Industry links
- Accommodation and Food Services
- Administrative and Support Services
- Agriculture, Forestry and Fishing
- Arts and Recreation Services
- Construction
- Education and Training
- Electricity, Gas, Water and Waste Services
- Financial and Insurance Services
- Health Care and Social Assistance
- Information Media and Telecommunications
- Manufacturing
- Mining
- Other Services
- Professional, Scientific and Technical Services
- Public Administration and Safety
- Rental, Hiring and Real Estate Services
- Retail Trade
- Transport, Postal and Warehousing
- Wholesale Trade