Health Care and Social Assistance

Overview

Snapshot

Employed
2,112,600
Past Growth
25.8%
Future Growth
15.8%
Weekly Earnings
$1,150
Workforce Share
15.3%
Full-Time Share
56.9%
Female Share
76.2%
Average Age
41

Summary

Health care and Social Assistance is the largest employing industry. Around 15.3% of workers have their main job in this industry.

This industry covers services like:

  • hospitals
  • general and specialist medical services
  • pathology and diagnostic imaging services
  • dental and allied health care
  • ambulance services
  • child care
  • aged and residential care.

Most workers are formally qualified, 45% have a university qualification and 31% have a VET qualification.

More than half of those with their main job in this industry are employed full-time.

Average earnings are $1,150 per week, lower the all industries average of $1,250.

Employment

Employment in the Health Care and Social Assistance industry grew over the 20 years to February 2023.

The number of workers:

  • grew by 43,600 (or 2.1%) over the last quarter
  • grew by 97,300 (or 4.8%) over the last year.

Quarterly employment, Health Care and Social Assistance industry

Source: ABS, Labour Force Survey, Detailed, February 2023, seasonally adjusted.


Outlook

Employment in Health Care and Social Assistance is projected to grow by 301,000 (or 15.8%) over the five years to November 2026.

Employment levels, past and projected, Health Care and Social Assistance

Source: ABS, Labour Force Survey, Detailed, November 2021, seasonally adjusted and Jobs and Skills Australia, 2021 Employment projections for the five years to 2026.


Sectors

Hospitals is the largest sector in the Health Care and Social Assistance industry, employing 27.9% of workers.

Employment by sector, Health Care and Social Assistance industry

Source: ABS, Labour Force Survey, Detailed, February 2023, seasonally adjusted.


Occupations

Largest employing occupations

Registered Nurses is the largest employing occupation in the Health Care and Social Assistance industry.

The 10 largest employing occupations are shown below. The table shows:

  • the number employed in all industries
  • the number employed in this industry
  • the proportion employed in this industry.

Some occupations are common across a number of industries.

Largest employing occupations, Health Care and Social Assistance industry

ANZSCO Code Occupation title

Employment
(all industries)

Employment
(this industry)
Proportion employed in this industry
2544 Registered Nurses 296,800 287,100 97%
4231 Aged and Disabled Carers 243,700 234,600 96%
5421 Receptionists 174,500 103,000 59%
4233 Nursing Support and Personal Care Workers 94,400 91,000 96%
4211 Child Carers 132,100 86,900 66%
2531 General Practitioners and Resident Medical Officers 65,200 64,100 98%
4117 Welfare Support Workers 79,900 51,700 65%
5311 General Clerks 288,700 35,600 12%
2525 Physiotherapists 33,200 32,200 97%
4232 Dental Assistants 29,300 28,900 99%

Source: ABS Labour Force Survey, four quarter average, 2021.

Related occupations

The Health care and Social Assistance industry employs workers in a range of occupations.

The table below shows related occupations by ANZSCO Skill Level (Skill Level 1 is the highest skill level). This includes occupations that:

  • contribute a large share of industry employment (account for at least 3% of industry employment)
  • have a large share of workers in this industry (at least 5% of workers in an occupation).

These thresholds were used as a guide only and a number refinements were made to the list of occupations included.

The table shows the total number of people employed in each occupation as well as the number and proportion employed in this industry at the time of the 2016 ABS Census.

  • In most cases, 6-digit ANZSCO occupations are shown. This is the most detailed level of ANZSCO.
  • 4-digit occupations are shown where the ANZSCO classification system only has one valid 6-digit occupation.
  • The 4-digit employment figures will differ from the figures shown in the Largest employment occupations table above because the figures have come from different data sources.

Expand or collapse each Skill Level button to view related occupations.

Occupations related to Health Care and Social Assistance industry, by skill level

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
253111 General Practitioner 42,213 40,693 96%
254412 Registered Nurse (Aged Care) 38,655 37,383 97%
254415 Registered Nurse (Critical Care and Emergency) 32,780 31,772 97%
254499 Registered Nurses nec 24,269 22,077 91%
2525 Physiotherapist 20,665 19,663 95%
254423 Registered Nurse (Perioperative) 19,071 18,595 98%
2541 Midwife 18,221 17,446 96%
254418 Registered Nurse (Medical) 17,332 16,656 96%
2725 Social Worker 21,684 15,424 71%
2543 Nurse Manager 15,991 15,013 94%
254424 Registered Nurse (Surgical) 15,082 14,690 97%
254422 Registered Nurse (Mental Health) 13,994 12,971 93%
134299 Health and Welfare Services Managers nec 15,765 12,328 78%
252312 Dentist 11,862 11,516 97%
253112 Resident Medical Officer 11,468 11,277 98%
272613 Welfare Worker 19,761 11,227 57%
272311 Clinical Psychologist 13,354 11,222 84%
2524 Occupational Therapist 12,281 10,645 87%
2346 Medical Laboratory Scientist 16,142 9,866 61%
254414 Registered Nurse (Community Health) 11,000 8,847 80%
254421 Registered Nurse (Medical Practice) 8,856 8,631 97%
251211 Medical Diagnostic Radiographer 8,218 8,009 97%
1341 Child Care Centre Manager 11,119 7,405 67%
2411 Early Childhood (Pre-primary School) Teacher 26,986 6,927 26%
252712 Speech Pathologist 7,210 5,463 76%
254425 Registered Nurse (Paediatrics) 5,250 5,091 97%
251214 Sonographer 4,747 4,648 98%
111211 Corporate General Manager 47,951 4,248 9%
2532 Anaesthetist 4,275 4,236 99%
1111 Chief Executive or Managing Director 52,650 4,134 8%
251411 Optometrist 4,175 4,042 97%
254413 Registered Nurse (Child and Family Health) 5,359 4,014 75%
254417 Registered Nurse (Disability and Rehabilitation) 4,291 3,994 93%
1323 Human Resource Manager 43,993 3,880 9%
252111 Chiropractor 3,694 3,662 99%
2526 Podiatrist 3,674 3,561 97%
251111 Dietitian 4,003 3,467 87%
254211 Nurse Educator 4,302 3,172 74%
251511 Hospital Pharmacist 3,660 3,081 84%
251911 Health Promotion Officer 4,595 3,000 65%
2534 Psychiatrist 3,074 2,931 95%
1322 Finance Manager 45,349 2,743 6%
253912 Emergency Medicine Specialist 2,707 2,663 98%
223111 Human Resource Adviser 24,183 2,596 11%
134211 Medical Administrator 2,760 2,271 82%
253917 Diagnostic and Interventional Radiologist 2,122 2,095 99%
252213 Naturopath 2,687 2,067 77%
253915 Pathologist 2,097 2,022 96%
272314 Psychotherapist 2,238 1,995 89%
134212 Nursing Clinical Director 2,139 1,963 92%
234915 Exercise Physiologist 2,511 1,812 72%
251212 Medical Radiation Therapist 1,870 1,808 97%
411214 Dental Therapist 1,833 1,750 95%
252711 Audiologist 1,853 1,694 91%
253321 Paediatrician 1,729 1,686 98%
254411 Nurse Practitioner 1,699 1,584 93%
2233 Training and Development Professional 17,799 1,582 9%
252112 Osteopath 1,506 1,492 99%
251312 Occupational Health and Safety Adviser 15,640 1,459 9%
2722 Minister of Religion 16,566 1,435 9%
272112 Drug and Alcohol Counsellor 1,619 1,415 87%
251513 Retail Pharmacist 18,656 1,354 7%
253913 Obstetrician and Gynaecologist 1,356 1,340 99%
252211 Acupuncturist 1,340 1,312 98%
139914 Quality Assurance Manager 13,525 1,280 9%
411211 Dental Hygienist 1,302 1,270 98%
272113 Family and Marriage Counsellor 1,389 1,225 88%
224213 Health Information Manager 1,542 1,222 79%
2253 Public Relations Professional 14,991 1,204 8%
223112 Recruitment Consultant 26,234 1,185 5%
225412 Sales Representative (Medical and Pharmaceutical Products) 8,343 1,152 14%
252311 Dental Specialist 1,145 1,109 97%
253399 Specialist Physicians nec 1,199 1,086 91%
253514 Orthopaedic Surgeon 1,109 1,086 98%
272199 Counsellors nec 3,914 1,066 27%
2422 Vocational Education Teacher 30,536 1,010 3%
272114 Rehabilitation Counsellor 1,585 978 62%
252214 Traditional Chinese Medicine Practitioner 982 952 97%
411112 Intensive Care Ambulance Paramedic 944 923 98%
253999 Medical Practitioners nec 1,031 913 89%
253914 Ophthalmologist 852 828 97%
251412 Orthoptist 827 795 96%
262113 Systems Administrator 12,654 792 6%
253312 Cardiologist 804 786 98%
252299 Complementary Health Therapists nec 898 759 85%
254212 Nurse Researcher 1,053 749 71%
272412 Interpreter 3,895 746 19%
224912 Liaison Officer 4,165 724 17%
251311 Environmental Health Officer 3,493 724 21%
224712 Organisation and Methods Analyst 6,889 703 10%
1325 Research and Development Manager 10,607 698 7%
251213 Nuclear Medicine Technologist 705 690 98%
253314 Medical Oncologist 693 660 95%
272399 Psychologists nec 1,227 654 53%
253317 Intensive Care Specialist 646 639 99%
253311 Specialist Physician (General Medicine) 657 637 97%
1321 Corporate Services Manager 6,982 618 9%
134214 Welfare Centre Manager 1,013 614 61%
272612 Recreation Officer 1,821 553 30%
234999 Natural and Physical Science Professionals nec 1,030 542 53%
224412 Policy Analyst 13,213 492 4%
262111 Database Administrator 6,117 489 8%
253511 Surgeon (General) 496 486 98%
253911 Dermatologist 469 463 99%
139913 Laboratory Manager 2,385 459 19%
131114 Public Relations Manager 6,214 441 7%
241511 Special Needs Teacher 17,977 435 2%
251112 Nutritionist 794 419 53%
234914 Physicist 1,292 375 29%
253318 Neurologist 371 357 96%
253316 Gastroenterologist 360 356 99%
233913 Biomedical Engineer 838 352 42%
253517 Plastic and Reconstructive Surgeon 347 347 100%
251999 Health Diagnostic and Promotion Professionals nec 390 317 81%
251912 Orthotist or Prosthetist 388 307 79%
253518 Urologist 295 292 99%
272312 Educational Psychologist 3,142 272 9%
253515 Otorhinolaryngologist 268 268 100%
224113 Statistician 3,226 253 8%
253918 Radiation Oncologist 250 243 97%
234599 Life Scientists nec 962 224 23%
253513 Neurosurgeon 221 217 98%
253315 Endocrinologist 209 206 99%
134213 Primary Health Organisation Manager 234 192 82%
253324 Thoracic Medicine Specialist 193 184 95%
272115 Student Counsellor 2,712 165 6%
253322 Renal Medicine Specialist 171 164 96%
252212 Homoeopath 166 152 92%
2232 ICT Trainer 1,802 146 8%
253323 Rheumatologist 145 145 100%
272313 Organisational Psychologist 441 139 32%
253313 Clinical Haematologist 124 121 98%
253512 Cardiothoracic Surgeon 121 121 100%
253521 Vascular Surgeon 120 120 100%
234517 Microbiologist 703 112 16%
249211 Art Teacher (Private Tuition) 1,495 108 7%
253516 Paediatric Surgeon 107 107 100%
234514 Biotechnologist 573 77 13%
272413 Translator 1,459 67 5%
254416 Registered Nurse (Developmental Disability) 67 47 70%
272611 Community Arts Worker 475 40 8%
234513 Biochemist 133 31 23%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
411411 Enrolled Nurse 33,798 31,801 94%
512211 Health Practice Manager 17,428 16,652 96%
411711 Community Worker 24,077 15,086 63%
4116 Massage Therapist 14,653 13,213 90%
411111 Ambulance Officer 12,687 12,241 96%
5121 Office Manager 109,391 8,817 8%
511112 Program or Project Administrator 85,106 8,432 10%
411716 Youth Worker 12,073 6,643 55%
5211 Personal Assistant 50,760 6,244 12%
311213 Medical Laboratory Technician 6,173 5,403 88%
3513 Chef 77,825 4,053 5%
411712 Disabilities Services Officer 6,421 3,729 58%
521211 Secretary (General) 32,035 2,980 9%
411713 Family Support Worker 3,378 2,367 70%
313112 ICT Customer Support Officer 36,021 2,027 6%
311299 Medical Technicians nec 2,317 1,863 80%
149913 Facilities Manager 16,717 1,723 10%
311215 Pharmacy Technician 5,519 1,252 23%
4115 Aboriginal and Torres Strait Islander Health Worker 1,324 1,133 86%
411715 Residential Care Officer 1,548 985 64%
141912 Retirement Village Manager 966 824 85%
411213 Dental Technician 2,694 818 30%
512299 Practice Managers nec 3,490 758 22%
411212 Dental Prosthetist 821 656 80%
311212 Cardiac Technician 681 621 91%
311211 Anaesthetic Technician 603 585 97%
312999 Building and Engineering Technicians nec 4,128 456 11%
311413 Life Science Technician 2,300 281 12%
4314 Hotel Service Manager 7,195 259 4%
411412 Mothercraft Nurse 182 143 79%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
421111 Child Care Worker 95,429 63,707 67%
311216 Pathology Collector 8,949 8,796 98%
3514 Cook 39,890 6,566 16%
421114 Out of School Hours Care Worker 8,513 5,279 62%
399913 Optical Dispenser 4,786 4,506 94%
4113 Diversional Therapist 4,482 4,219 94%
362211 Gardener (General) 28,313 1,733 6%
599915 Clinical Coder 1,295 1,215 94%
311214 Operating Theatre Technician 1,118 1,081 97%
423411 Child or Youth Residential Care Assistant 865 684 79%
4511 Beauty Therapist 24,558 578 2%
451815 First Aid Trainer 854 238 28%
399914 Optical Mechanic 447 228 51%
323314 Precision Instrument Maker and Repairer 1,702 207 12%
423413 Refuge Worker 266 199 75%
441211 Emergency Service Worker 1,129 120 11%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
4231 Aged or Disabled Carer 129,712 114,255 88%
542114 Medical Receptionist 46,166 44,743 97%
423312 Nursing Support Worker 35,745 34,180 96%
423313 Personal Care Assistant 28,650 27,231 95%
5311 General Clerk 208,596 25,181 12%
542111 Receptionist (General) 89,790 24,001 27%
4232 Dental Assistant 21,710 21,028 97%
421112 Family Day Care Worker 13,822 13,245 96%
423311 Hospital Orderly 12,330 11,429 93%
542112 Admissions Clerk 6,873 6,611 96%
423314 Therapy Aide 5,326 5,001 94%
532111 Data Entry Operator 37,405 4,703 13%
711914 Sterilisation Technician 4,044 3,805 94%
451511 Natural Remedy Consultant 4,055 3,613 89%
5513 Payroll Clerk 24,596 3,161 13%
532113 Word Processing Operator 6,071 2,866 47%
5994 Human Resources Clerk 10,349 2,295 22%
421113 Nanny 7,176 1,740 24%
442217 Security Officer 38,478 1,629 4%
451899 Personal Service Workers nec 4,795 1,502 31%
599914 Radio Despatcher 3,797 825 22%
731211 Bus Driver 32,468 766 2%
6214 Pharmacy Sales Assistant 32,939 557 2%
451816 Religious Assistant 2,067 473 23%
422115 Preschool Aide 3,745 403 11%
599916 Facilities Administrator 2,837 306 11%
599515 Social Security Assessor 8,053 236 3%
7114 Photographic Developer and Printer 1,133 208 18%
451513 Herbalist (Western) 131 110 84%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
8513 Kitchenhand 106,327 20,964 20%
8112 Commercial Cleaner 122,644 16,423 13%
811511 Laundry Worker (General) 10,026 2,849 28%
8993 Handyperson 29,283 2,716 9%
5613 Filing or Registry Clerk 11,899 2,542 21%
561211 Courier 21,981 2,332 11%
811411 Commercial Housekeeper 25,413 2,305 9%
8113 Domestic Cleaner 34,823 2,274 7%
5616 Switchboard Operator 3,117 920 30%
839999 Factory Process Workers nec 2,249 740 33%
621712 Door-to-door Salesperson 3,921 574 15%
811412 Domestic Housekeeper 5,460 567 10%
839918 Recycling Worker 1,800 220 12%
621911 Materials Recycler 2,157 132 6%
851299 Food Trades Assistants nec 935 105 11%

Source: Based on ABS Census 2016, Customised Report.


Data Downloads

Industry profile data

This file contains data for all 19 industries to make comparing industry data easy. Information available includes:

  • Industry snapshot data
  • Industry employment (20-year time series)
  • Industry employment projections
  • Industry sector employment
  • Top employing occupations by industry
Excel document
Industry Profile Data February 2023

(95 Kb)

Occupations related to each Industry, by Skill Level

This spreadsheet lists occupations that are related to each industry by ANZSCO Skill Level.

Excel document
Related Occupations By Skill Level

(251 Kb)


Useful links

Australian and New Zealand Standard Industrial Classification (ANZSIC) 

The ANZSIC provides a basis for the standardised collection, analysis and dissemination of economic data on an industry basis for Australia and New Zealand. The ANZSIC is a hierarchical industry classification with four levels, namely Divisions (the broadest level), Subdivisions, Groups and Classes (the finest level).

There are 19 Division level industries, most industry data on LMI are displayed at this level. Division level industries provide a broad overall picture of the economy and this level is most suitable for the publication of summary tables in official statistics. 

The Subdivision, Group and Class levels provide increasingly detailed dissections of these categories for the compilation of more specific and detailed statistics. The sector data on LMI is at the Group level. 

For more information on the ANZSIC visit the ABS website


Industry links

INDUSTRY QUICK LINKS
Back to top