Arts and Recreation Services

Overview

Snapshot

Employed
242,700
Past Growth
-3.9%
Future Growth
10.1%
Weekly Earnings
$1,000
Workforce Share
1.8%
Full-Time Share
54.3%
Female Share
47.2%
Average Age
34

Summary

Arts and Recreation Services is a small employing industry. Around 1.8% of workers have their main job in this industry.

This diverse industry includes:

  • professional and recreational sports
  • creative and performing arts
  • Museums
  • Zoos and botanical gardens
  • amusement parks and recreation centres
  • casinos and gambling activities.

More than half of the workers in this industry have a post-school qualification. Around 29% have a university qualification and 27% have a VET qualification. Some occupations, such as Sportspersons, do not require formal qualifications but need many years of training.

Around half of those with their main job in this industry work full-time hours.

Average earnings are $1,000 per week, lower the all industries average of $1,250.

Employment

Employment in the Arts and Recreation Services industry grew over the 20 years to February 2023.

The number of workers:

  • fell by 8,400 (or 3.3%) over the last quarter
  • grew by 17,000 (or 7.5%) over the last year.

Quarterly employment, Arts and Recreation Services

Source: ABS, Labour Force Survey, Detailed, February 2023, seasonally adjusted.


Outlook

Employment in Arts and Recreation Services is projected to grow by 23,700 (or 10.1%) over the five years to November 2026.

Employment levels, past and projected, Arts and Recreation Services

Source: ABS, Labour Force Survey, Detailed, November 2021, seasonally adjusted and Jobs and Skills Australia, 2021 Employment projections for the five years to 2026.


Sectors

Sports and Physical Recreation Activities is the largest sector in the Arts and Recreation Services industry, employing 44.7% of workers.

Employment by sector, Arts and Recreation Services

Source: ABS, Labour Force Survey, Detailed, F, seasonally adjusted.


Occupations

Largest employing occupations

Sports Coaches, Instructors and Officials is the largest employing occupation in the Arts and Recreation Services industry.

The 10 largest employing occupations are shown below. The table shows: 

  • the number employed in all industries
  • the number employed in this industry
  • the proportion employed in this industry. 

Some occupations are common across a number of industries.

Largest employing occupations, Retail Trade industry

ANZSCO Code Occupation title

Employment
(all industries)

Employment
(this industry)
Proportion employed in this industry
4523 Sports Coaches, Instructors and Officials 48,200 18,900 39%
4521 Fitness Instructors 38,700 11,500 30%
2112 Music Professionals 13,900 9,900 71%
1491 Amusement, Fitness and Sports Centre Managers 13,300 7,900 59%
4524 Sportspersons 8,900 7,200 81%
4313 Gaming Workers 8,200 7,000 85%
2114 Visual Arts and Crafts Professionals 12,700 7,000 55%
5421 Receptionists 174,500 6,300 4%
3623 Greenkeepers 16,000 5,800 36%
6211 Sales Assistants (General) 543,500 5,600 1%

Source: ABS Labour Force Survey, four quarter average, 2021.

Related occupations

The Arts and Recreation Services industry employs workers in a range of occupations.

The table below shows related occupations by ANZSCO Skill Level (Skill Level 1 is the highest skill level). This includes occupations that:

  • contribute a large share of industry employment (account for at least 3% of industry employment)
  • have a large share of workers in this industry (at least 5% of workers in an occupation).

These thresholds were used as a guide only and a number refinements were made to the list of occupations included.

The table shows the total number of people employed in each occupation as well as the number and proportion employed in this industry at the time of the 2016 ABS Census.

  • In most cases, 6-digit ANZSCO occupations are shown. This is the most detailed level of ANZSCO.
  • 4-digit occupations are shown where the ANZSCO classification system only has one valid 6-digit occupation.
  • The 4-digit employment figures will differ from the figures shown in the Largest employment occupations table above because the figures have come from different data sources.

Expand or collapse each Skill Level button to view related occupations.

Occupations related to Arts and Recreation industry, by skill level

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
211213 Musician (Instrumental) 6,217 4,327 70%
212211 Author 3,184 1,825 57%
211411 Painter (Visual Arts) 2,009 1,709 85%
111211 Corporate General Manager 47,951 1,575 3%
139915 Sports Administrator 2,374 1,508 64%
211113 Entertainer or Variety Artist 1,909 1,429 75%
234314 Park Ranger 2,470 1,399 57%
139911 Arts Administrator or Manager 1,548 861 56%
211111 Actor 1,485 816 55%
224212 Gallery or Museum Curator 1,088 742 68%
211214 Singer 888 685 77%
212112 Media Producer (excluding Video) 6,919 644 9%
2253 Public Relations Professional 14,991 616 4%
211112 Dancer or Choreographer 963 613 64%
232412 Illustrator 1,940 557 29%
211499 Visual Arts and Crafts Professionals nec 1,557 556 36%
212113 Radio Presenter 1,808 485 27%
211413 Sculptor 564 442 78%
211199 Actors, Dancers and Other Entertainers nec 1,111 417 38%
212499 Journalists and Other Writers nec 1,897 342 18%
272612 Recreation Officer 1,821 327 18%
249212 Dance Teacher (Private Tuition) 6,627 303 5%
212415 Technical Writer 2,773 280 10%
211412 Potter or Ceramic Artist 461 278 60%
234911 Conservator 434 265 61%
131114 Public Relations Manager 6,214 253 4%
212312 Director (Film, Television, Radio or Stage) 2,031 249 12%
212411 Copywriter 1,943 248 13%
234311 Conservation Officer 4,103 246 6%
225111 Advertising Specialist 5,643 238 4%
234915 Exercise Physiologist 2,511 232 9%
211211 Composer 290 201 69%
212316 Stage Manager 345 192 56%
249211 Art Teacher (Private Tuition) 1,495 186 12%
232413 Multimedia Designer 2,652 172 6%
212111 Artistic Director 272 153 56%
212412 Newspaper or Periodical Editor 4,244 153 4%
211212 Music Director 493 137 28%
232311 Fashion Designer 2,981 111 4%
212318 Video Producer 1,406 109 8%
212399 Film, Television, Radio and Stage Directors nec 592 103 17%
234518 Zoologist 653 98 15%
272611 Community Arts Worker 475 86 18%
272411 Historian 466 78 17%
121316 Horse Breeder 1,152 76 7%
212212 Book or Script Editor 1,254 64 5%
272111 Careers Counsellor 2,065 63 3%
234515 Botanist 617 60 10%
212114 Television Presenter 425 56 13%
261211 Multimedia Specialist 569 51 9%
249213 Drama Teacher (Private Tuition) 360 40 11%
224211 Archivist 934 31 3%
234516 Marine Biologist 648 31 5%
212311 Art Director (Film, Television or Stage) 170 21 12%
211299 Music Professionals nec 47 18 38%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
149112 Fitness Centre Manager 4,153 3,075 74%
149113 Sports Centre Manager 4,115 2,368 58%
1493 Conference and Event Organiser 19,769 2,109 11%
3513 Chef 77,825 1,774 2%
149111 Amusement Centre Manager 1,851 790 43%
1414 Licensed Club Manager 5,688 787 14%
452321 Sports Development Officer 1,065 689 65%
142113 Betting Agency Manager 686 475 69%
4314 Hotel Service Manager 7,195 246 3%
149912 Cinema or Theatre Manager 1,582 242 15%
141999 Accommodation and Hospitality Managers nec 3,896 235 6%
399311 Gallery or Museum Technician 197 122 62%
1412 Caravan Park and Camping Ground Manager 3,249 114 4%
311412 Earth Science Technician 1,532 3 %

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
452322 Sports Umpire 5,073 4,646 92%
3623 Greenkeeper 12,002 4,047 34%
452414 Lifeguard 4,286 2,428 57%
452411 Footballer 1,784 1,657 93%
361112 Horse Trainer 2,793 1,559 56%
362211 Gardener (General) 28,313 1,359 5%
421111 Child Care Worker 95,429 1,219 1%
361114 Zookeeper 1,219 1,072 88%
451412 Tour Guide 4,456 739 17%
452499 Sportspersons nec 921 716 78%
3514 Cook 39,890 649 2%
342313 Electronic Equipment Trades Worker 15,552 594 4%
452413 Jockey 549 518 94%
452412 Golfer 1,010 490 49%
452318 Dog or Horse Racing Official 565 487 86%
399516 Sound Technician 2,760 422 15%
452215 Outdoor Adventure Instructor 1,350 399 30%
399599 Performing Arts Technicians nec 1,337 330 25%
399513 Light Technician 811 328 40%
393213 Dressmaker or Tailor 4,987 202 4%
452299 Outdoor Adventure Guides nec 285 159 56%
452314 Snowsport Instructor 552 151 27%
399999 Technicians and Trades Workers nec 3,780 135 4%
361111 Dog Handler or Trainer 1,067 134 13%
399514 Make Up Artist 2,377 117 5%
452323 Other Sports Official 159 115 72%
399512 Camera Operator (Film, Television or Video) 1,980 83 4%
334111 Plumber (General) 47,037 77 %
394212 Picture Framer 1,388 76 5%
452311 Diving Instructor (Open Water) 528 74 14%
451815 First Aid Trainer 854 60 7%
322113 Farrier 955 45 5%
399515 Musical Instrument Maker or Repairer 747 42 6%
452313 Horse Riding Coach or Instructor 740 39 5%
399911 Diver 854 31 4%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
4521 Fitness Instructor 26,803 7,417 28%
4313 Gaming Worker 7,168 5,583 78%
542111 Receptionist (General) 89,790 3,708 4%
4315 Waiter 104,293 3,570 3%
452315 Swimming Coach or Instructor 12,186 3,088 25%
431111 Bar Attendant 45,711 2,380 5%
452317 Other Sports Coach or Instructor 7,556 1,919 25%
452312 Gymnastics Coach or Instructor 3,721 1,855 50%
442217 Security Officer 38,478 1,058 3%
451411 Gallery or Museum Guide 1,163 880 76%
711999 Machine Operators nec 3,864 728 19%
611399 Sales Representatives nec 16,826 515 3%
552311 Bookmaker 457 436 95%
599599 Inspectors and Regulatory Officers nec 10,587 374 4%
361199 Animal Attendants and Trainers nec 3,945 317 8%
451899 Personal Service Workers nec 4,795 309 6%
452316 Tennis Coach 2,767 251 9%
451611 Tourist Information Officer 1,398 229 16%
421113 Nanny 7,176 225 3%
451814 Body Artist 2,391 130 5%
361115 Kennel Hand 1,195 87 7%
599912 Production Assistant (Film, Television, Radio or Stage) 1,132 86 8%
442213 Crowd Controller 560 53 9%
711715 Weaving Machine Operator 195 16 8%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
6211 Sales Assistant (General) 512,086 4,592 1%
841516 Stablehand 4,235 2,487 59%
431999 Hospitality Workers nec 2,848 1,521 53%
899921 Ticket Collector or Usher 2,595 1,061 41%
639411 Ticket Seller 15,248 878 6%
561111 Betting Agency Counter Clerk 1,050 849 81%
899999 Labourers nec 14,039 848 6%
8997 Vending Machine Attendant 4,790 743 16%
841411 Garden Labourer 18,123 695 4%
631112 Office Cashier 7,062 540 8%
811411 Commercial Housekeeper 25,413 360 1%
561113 Telephone Betting Clerk 307 303 99%
899912 Car Park Attendant 2,096 194 9%
442299 Security Officers and Guards nec 344 170 49%
811699 Cleaners nec 4,672 163 3%
639111 Model 562 144 26%
561199 Betting Clerks nec 304 126 41%
431912 Doorperson or Luggage Porter 1,120 122 11%
561112 Bookmaker's Clerk 76 76 100%
431911 Bar Useful or Busser 825 75 9%
442215 Retail Loss Prevention Officer 1,288 50 4%

Source: Based on ABS Census 2016, Customised Report.


Data Downloads

Industry profile data

This file contains data for all 19 industries to make comparing industry data easy. Information available includes:

  • Industry snapshot data
  • Industry employment (20-year time series)
  • Industry employment projections
  • Industry sector employment
  • Top employing occupations by industry
Excel document
Industry Profile Data February 2023

(95 Kb)

Occupations related to each Industry, by Skill Level

This spreadsheet lists occupations that are related to each industry by ANZSCO Skill Level.

Excel document
Related Occupations By Skill Level

(251 Kb)


Useful links

Australian and New Zealand Standard Industrial Classification (ANZSIC) 

The ANZSIC provides a basis for the standardised collection, analysis and dissemination of economic data on an industry basis for Australia and New Zealand. The ANZSIC is a hierarchical industry classification with four levels, namely Divisions (the broadest level), Subdivisions, Groups and Classes (the finest level).

There are 19 Division level industries, most industry data on LMI are displayed at this level. Division level industries provide a broad overall picture of the economy and this level is most suitable for the publication of summary tables in official statistics. 

The Subdivision, Group and Class levels provide increasingly detailed dissections of these categories for the compilation of more specific and detailed statistics. The sector data on LMI is at the Group level. 

For more information on the ANZSIC visit the ABS website


Industry links

INDUSTRY QUICK LINKS
Back to top