Construction

Overview

Snapshot

Employed
1,322,100
Past Growth
10.4%
Future Growth
5.8%
Weekly Earnings
$1,380
Workforce Share
9.6%
Full-Time Share
85.6%
Female Share
13.3%
Average Age
38

Summary

Construction is a large employing industry. Around 9.6% of workers have their main job in this industry.

Businesses in this industry are mainly involved in activities like:

  • demolition, clearing and site preparation
  • residential and non-residential building
  • heavy and civil engineering construction
  • other construction services.

Many workers complete Vocational and Education Training through an apprenticeships or traineeship. Although a third of workers are employed in lower skilled jobs that do not need post school qualifications.

Most people with their main job in this industry work full-time.

Average earnings are $1,380 per week, higher the all industries average of $1,250.

Employment

Employment in the Construction industry grew over the 20 years to February 2023.

The number of workers:

  • grew by 27,600 (or 2.1%) over the last quarter
  • grew by 146,200 (or 12.4%) over the last year.

Quarterly employment, Construction

Source: ABS, Labour Force Survey, Detailed, February 2023, seasonally adjusted.


Outlook

Employment in Construction is projected to grow by 66,400 (or 5.8%) over the five years to November 2026.

Employment levels, past and projected, Construction

Source: ABS, Labour Force Survey, Detailed, November 2021, seasonally adjusted and Jobs and Skills Australia, 2021 Employment projections for the five years to 2026.


Sectors

Building Installation Services is the largest sector in the Construction industry, employing 24.6% of workers.

Employment by sector, Construction

Source: ABS, Labour Force Survey, Detailed, F, seasonally adjusted.


Occupations

Largest employing occupations

Carpenters and Joiners is the largest employing occupation in the Contruction industry.

The 10 largest employing occupations are shown below. The table shows:

  • the number employed in all industries
  • the number employed in this industry
  • the proportion employed in this industry.

Some occupations are common across a number of industries.

Largest employing occupations, Construction industry

ANZSCO Code Occupation title

Employment
(all industries)

Employment
(this industry)
Proportion employed in this industry
3312 Carpenters and Joiners 138,000 122,200 89%
3411 Electricians 159,100 108,200 68%
1331 Construction Managers 116,500 92,900 80%
3341 Plumbers 86,300 78,500 91%
8211 Building and Plumbing Labourers 59,200 46,500 79%
3121 Architectural, Building & Surveying Technicians 74,100 41,600 56%
3322 Painting Trades Workers 41,400 38,600 93%
7212 Earthmoving Plant Operators 50,100 34,500 69%
8212 Concreters 33,400 29,800 89%
3622 Gardeners 80,200 29,000 36%

Source: ABS Labour Force Survey, four quarter average, 2021.

Related occupations

The Construction industry employs workers in a range of occupations.

The table below shows related occupations by ANZSCO Skill Level (Skill Level 1 is the highest skill level). This includes occupations that:

  • contribute a large share of industry employment (account for at least 3% of industry employment)
  • have a large share of workers in this industry (at least 5% of workers in an occupation).

These thresholds were used as a guide only and a number refinements were made to the list of occupations included.

The table shows the total number of people employed in each occupation as well as the number and proportion employed in this industry at the time of the 2016 ABS Census.

  • In most cases, 6-digit ANZSCO occupations are shown. This is the most detailed level of ANZSCO.
  • 4-digit occupations are shown where the ANZSCO classification system only has one valid 6-digit occupation.
  • The 4-digit employment figures will differ from the figures shown in the Largest employment occupations table above because the figures have come from different data sources.

Expand or collapse each Skill Level button to view related occupations.

Occupations related to Construction industry, by skill level

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
133112 Project Builder 44,191 40,352 91%
133111 Construction Project Manager 41,288 27,839 67%
233211 Civil Engineer 20,730 7,376 36%
251312 Occupational Health and Safety Adviser 15,640 2,316 15%
224511 Land Economist 6,958 1,734 25%
1332 Engineering Manager 14,407 1,453 10%
232212 Surveyor 8,363 1,215 15%
2333 Electrical Engineer 13,087 1,139 9%
233512 Mechanical Engineer 13,143 1,001 8%
233213 Quantity Surveyor 2,705 992 37%
232111 Architect 16,870 963 6%
233214 Structural Engineer 6,053 655 11%
232112 Landscape Architect 3,013 584 19%
233215 Transport Engineer 3,804 417 11%
2326 Urban and Regional Planner 11,067 308 3%
233513 Production or Plant Engineer 3,077 222 7%
233511 Industrial Engineer 3,640 197 5%
139912 Environmental Manager 2,137 174 8%
233212 Geotechnical Engineer 1,409 70 5%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
312112 Building Associate 30,177 24,214 80%
5121 Office Manager 109,391 16,030 15%
511112 Program or Project Administrator 85,106 5,444 6%
511111 Contract Administrator 17,579 5,259 30%
521211 Secretary (General) 32,035 4,820 15%
312114 Construction Estimator 4,513 3,642 81%
312111 Architectural Draftsperson 11,850 3,089 26%
149999 Hospitality, Retail and Service Managers nec 19,078 1,866 10%
149913 Facilities Manager 16,717 1,651 10%
312312 Electrical Engineering Technician 5,929 1,387 23%
2325 Interior Designer 8,758 1,111 13%
312113 Building Inspector 5,190 1,045 20%
312211 Civil Engineering Draftsperson 5,550 831 15%
312212 Civil Engineering Technician 3,082 598 19%
312199 Architectural, Building and Surveying Technicians nec 1,318 456 35%
149211 Call or Contact Centre Manager 2,965 417 14%
399912 Interior Decorator 1,454 416 29%
312911 Maintenance Planner 6,191 412 7%
222113 Insurance Broker 9,118 335 4%
149915 Equipment Hire Manager 2,780 334 12%
3126 Safety Inspector 3,280 323 10%
312511 Mechanical Engineering Draftsperson 2,501 293 12%
312311 Electrical Engineering Draftsperson 1,878 287 15%
312912 Metallurgical or Materials Technician 3,368 159 5%
311412 Earth Science Technician 1,532 87 6%
312116 Surveying or Spatial Science Technician 1,172 85 7%
312115 Plumbing Inspector 327 48 15%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
331212 Carpenter 90,135 82,600 92%
341111 Electrician (General) 106,814 68,298 64%
334111 Plumber (General) 47,037 42,307 90%
3322 Painting Trades Worker 40,265 37,430 93%
333211 Fibrous Plasterer 20,247 19,762 98%
331111 Bricklayer 18,541 18,074 97%
3334 Wall and Floor Tiler 17,049 16,591 97%
362213 Landscape Gardener 19,363 15,874 82%
5512 Bookkeeper 75,112 11,561 15%
334115 Roof Plumber 7,993 7,760 97%
3421 Airconditioning and Refrigeration Mechanic 16,920 7,572 45%
3321 Floor Finisher 7,541 6,668 88%
322311 Metal Fabricator 35,916 6,603 18%
3331 Glazier 7,984 5,837 73%
3333 Roof Tiler 5,371 5,229 97%
323211 Fitter (General) 58,558 5,148 9%
334114 Gasfitter 6,587 5,079 77%
333212 Solid Plasterer 4,823 4,701 97%
334113 Drainer 4,183 3,802 91%
322313 Welder (First Class) 16,192 3,658 23%
3941 Cabinetmaker 20,146 3,590 18%
342313 Electronic Equipment Trades Worker 15,552 2,971 19%
334112 Airconditioning and Mechanical Services Plumber 2,675 2,404 90%
362211 Gardener (General) 28,313 1,785 6%
341113 Lift Mechanic 2,912 1,712 59%
331213 Joiner 3,237 1,560 48%
342211 Electrical Linesworker 6,549 1,376 21%
331112 Stonemason 4,207 1,141 27%
342414 Telecommunications Technician 12,060 1,093 9%
342411 Cabler (Data and Telecommunications) 1,981 1,035 52%
399918 Fire Protection Equipment Technician 3,064 1,031 34%
612115 Real Estate Representative 14,710 965 7%
3222 Sheetmetal Trades Worker 4,476 807 18%
323212 Fitter and Turner 8,642 500 6%
3243 Vehicle Painter 8,894 498 6%
342413 Telecommunications Linesworker 1,605 425 26%
399999 Technicians and Trades Workers nec 3,780 384 10%
3211 Automotive Electrician 6,611 281 4%
342412 Telecommunications Cable Jointer 931 176 19%
342212 Technical Cable Jointer 567 146 26%
394213 Wood Machinist 1,006 142 14%
323213 Fitter-Welder 803 97 12%
399911 Diver 854 96 11%
394211 Furniture Finisher 618 83 13%
341112 Electrician (Special Class) 76 27 36%
322312 Pressure Welder 95 25 26%
394299 Wood Machinists and Other Wood Trades Workers nec 178 22 12%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
5311 General Clerk 208,596 14,463 7%
733111 Truck Driver (General) 129,332 12,598 10%
551111 Accounts Clerk 88,499 8,824 10%
821412 Home Improvement Installer 10,281 8,182 80%
721214 Excavator Operator 9,151 7,407 81%
8213 Fencer 8,391 7,311 87%
821712 Scaffolder 7,881 6,339 80%
7121 Crane, Hoist or Lift Operator 9,580 4,789 50%
821711 Construction Rigger 6,351 3,868 61%
821713 Steel Fixer 3,657 3,410 93%
821411 Building Insulation Installer 3,692 3,270 89%
721211 Earthmoving Plant Operator (General) 3,971 2,881 73%
551112 Cost Clerk 7,157 2,813 39%
611399 Sales Representatives nec 16,826 2,286 14%
5513 Payroll Clerk 24,596 2,120 9%
721216 Loader Operator 4,855 2,106 43%
611311 Sales Representative (Building and Plumbing Supplies) 9,110 2,098 23%
712915 Concrete Pump Operator 1,883 1,824 97%
7123 Engineering Production Worker 15,108 1,708 11%
712211 Driller 6,697 1,570 23%
7112 Industrial Spraypainter 4,162 1,378 33%
721215 Grader Operator 2,087 968 46%
8216 Railway Track Worker 3,936 962 24%
821911 Crane Chaser 887 736 83%
721912 Linemarker 832 690 83%
711999 Machine Operators nec 3,864 687 18%
899412 Autoglazier 1,774 534 30%
721213 Bulldozer Operator 1,437 412 29%
712999 Stationary Plant Operators nec 4,089 355 9%
721212 Backhoe Operator 615 341 55%
711913 Sand Blaster 496 297 60%
721915 Road Roller Operator 514 291 57%
821714 Structural Steel Erector 334 260 78%
712914 Concrete Batching Plant Operator 656 246 38%
721913 Paving Plant Operator 257 227 88%
733114 Tanker Driver 2,748 218 8%
721999 Mobile Plant Operators nec 800 205 26%
711112 Concrete Products Machine Operator 446 200 45%
711513 Plastics Fabricator or Welder 802 173 22%
711314 Other Wood Processing Machine Operator 1,844 166 9%
839313 Product Tester 1,470 147 10%
721112 Logging Plant Operator 1,213 110 9%
711111 Clay Products Machine Operator 603 86 14%
721914 Railway Track Plant Operator 229 76 33%
711113 Glass Production Machine Operator 1,041 71 7%
711313 Sawmilling Operator 1,469 69 5%
711515 Reinforced Plastic and Composite Production Worker 656 68 10%
712913 Cement Production Plant Operator 294 51 17%
711114 Stone Processing Machine Operator 192 50 26%
711199 Clay, Concrete, Glass and Stone Processing Machine Operators nec 176 22 13%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
821111 Builder's Labourer 36,629 31,438 86%
8212 Concreter 26,082 23,793 91%
8993 Handyperson 29,283 13,498 46%
8215 Paving and Surfacing Labourer 5,832 3,653 63%
899999 Labourers nec 14,039 2,909 21%
841411 Garden Labourer 18,123 2,755 15%
899923 Road Traffic Controller 9,186 1,976 22%
899914 Electrical or Telecommunications Trades Assistant 2,194 1,437 65%
821114 Plumber's Assistant 1,473 1,294 88%
8322 Product Assembler 20,035 1,286 6%
821113 Earthmoving Labourer 1,809 1,262 70%
8391 Metal Engineering Process Worker 6,452 827 13%
5613 Filing or Registry Clerk 11,899 648 5%
899918 Sign Erector 1,133 534 47%
821112 Drainage, Sewerage and Stormwater Labourer 3,160 452 14%
841999 Farm, Forestry and Garden Workers nec 3,847 440 11%
821913 Lagger 559 383 69%
891111 Freight Handler (Rail or Road) 6,374 328 5%
821912 Driller's Assistant 1,667 306 18%
839911 Cement and Concrete Plant Worker 614 191 31%
839413 Wood and Wood Products Factory Worker 1,487 186 13%
839916 Glass Processing Worker 627 113 18%
821915 Surveyor's Assistant 1,242 107 9%
839913 Clay Processing Factory Worker 209 84 40%
891112 Truck Driver's Offsider 1,165 77 7%

Source: Based on ABS Census 2016, Customised Report.


Data Downloads

Industry profile data

This file contains data for all 19 industries to make comparing industry data easy. Information available includes:

  • Industry snapshot data
  • Industry employment (20-year time series)
  • Industry employment projections
  • Industry sector employment
  • Top employing occupations by industry
Excel document
Industry Profile Data February 2023

(95 Kb)

Occupations related to each Industry, by Skill Level

This spreadsheet lists occupations that are related to each industry by ANZSCO Skill Level.

Excel document
Related Occupations By Skill Level

(251 Kb)


Useful links

Australian and New Zealand Standard Industrial Classification (ANZSIC) 

The ANZSIC provides a basis for the standardised collection, analysis and dissemination of economic data on an industry basis for Australia and New Zealand. The ANZSIC is a hierarchical industry classification with four levels, namely Divisions (the broadest level), Subdivisions, Groups and Classes (the finest level).

There are 19 Division level industries, most industry data on LMI are displayed at this level. Division level industries provide a broad overall picture of the economy and this level is most suitable for the publication of summary tables in official statistics. 

The Subdivision, Group and Class levels provide increasingly detailed dissections of these categories for the compilation of more specific and detailed statistics. The sector data on LMI is at the Group level. 

For more information on the ANZSIC visit the ABS website


Industry links

INDUSTRY QUICK LINKS
Back to top