Professional, Scientific, Technical Services

Overview

Snapshot

Employed
1,249,800
Past Growth
23.1%
Future Growth
16.8%
Weekly Earnings
$1,692
Workforce Share
9.0%
Full-Time Share
79.4%
Female Share
44.0%
Average Age
40

Summary

Professional, Scientific, Technical Services is a large employing industry. Around 9% of workers have their main job in this industry.

Businesses in this industry sell their expertise as a service. Some examples include:

  • scientific research
  • architecture and engineering
  • computer system design
  • legal and accounting services
  • advertising and market research
  • veterinary services
  • professional photography.

A large share of the workforce work in cities.

Most workers in this industry have formal qualifications. Around 59% have a university qualification and 20% have a VET qualification.

Many people with their main job in this industry work full-time hours.

Average earnings are $1,692 per week, higher the all industries average of $1,250.

Employment

Employment in the Professional, Scientific and Technical Services industry grew over the 20 years to February 2023.

The number of workers:

  • fell by 9,200 (or 0.7%) over the last quarter
  • grew by 8,300 (or 0.7%) over the last year.

Quarterly employment, Professional, Scientific and Technical Services

Source: ABS, Labour Force Survey, Detailed, February 2023, seasonally adjusted.


Outlook

Employment in Professional, Scientific and Technical Services is projected to grow by 206,600 (or 16.8%) over the five years to November 2026.

Employment levels, past and projected, Professional, Scientific and Technical Services

Source: ABS, Labour Force Survey, Detailed, November 2021, seasonally adjusted and Jobs and Skills Australia, 2021 Employment projections for the five years to 2026.


Sectors

Computer System Design and Related Services is the largest sector in the Professional, Scientific and Technical Services industry, employing 26.6% of workers.

Employment by sector, Professional, Scientific and Technical Services

Source: ABS, Labour Force Survey, Detailed, February 2023, seasonally adjusted.


Occupations

Largest employing occupations

Accountants is the largest employing occupation in the Professional, Scientific and Technical Services industry.

The 10 largest employing occupations are shown below. The table shows:

  • the number employed in all industries
  • the number employed in this industry
  • the proportion employed in this industry.

Some occupations are common across a number of industries.

Largest employing occupations, Professional, Scientific and Technical Services industry

ANZSCO Code Occupation title

Employment
(all industries)

Employment
(this industry)
Proportion employed in this industry
2211 Accountants 200,200 99,000 49%
2613 Software and Applications Programmers 150,400 89,100 59%
2713 Solicitors 96,100 74,200 77%
2247 Management and Organisation Analysts 87,400 44,000 50%
2251 Advertising and Marketing Professionals 81,800 36,000 44%
1311 Advertising, Public Relations and Sales Manager 163,800 35,600 22%
3131 ICT Support Technicians 70,500 33,400 47%
2321 Architects and Landscape Architects 35,800 30,500 85%
2324 Graphic and Web Designers, and Illustrators 54,300 30,000 55%
1351 ICT Managers 72,400 28,700 40%

Source: ABS Labour Force Survey, four quarter average, 2021.

Related occupations

The Professional, Scientific, Technical Services industry employs workers in a range of occupations.

The table below shows related occupations by ANZSCO Skill Level (Skill Level 1 is the highest skill level). This includes occupations that:

  • contribute a large share of industry employment (account for at least 3% of industry employment)
  • have a large share of workers in this industry (at least 5% of workers in an occupation).

These thresholds were used as a guide only and a number refinements were made to the list of occupations included.

The table shows the total number of people employed in each occupation as well as the number and proportion employed in this industry at the time of the 2016 ABS Census.

  • In most cases, 6-digit ANZSCO occupations are shown. This is the most detailed level of ANZSCO.
  • 4-digit occupations are shown where the ANZSCO classification system only has one valid 6-digit occupation.
  • The 4-digit employment figures will differ from the figures shown in the Largest employment occupations table above because the figures have come from different data sources.

Expand or collapse each Skill Level button to view related occupations.

Occupations related to Professional, Scientific and Technical Services industry, by skill level

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
221111 Accountant (General) 126,046 61,944 49%
2713 Solicitor 54,500 43,618 80%
224711 Management Consultant 53,306 21,633 41%
261312 Developer Programmer 33,248 18,237 55%
261313 Software Engineer 29,656 17,254 58%
232111 Architect 16,870 15,056 89%
135112 ICT Project Manager 36,965 14,234 39%
232411 Graphic Designer 25,051 13,291 53%
225113 Marketing Specialist 47,537 11,854 25%
131112 Sales and Marketing Manager 93,896 11,459 12%
1111 Chief Executive or Managing Director 52,650 9,248 18%
221113 Taxation Accountant 10,886 9,086 83%
2347 Veterinarian 8,458 7,224 85%
233211 Civil Engineer 20,730 6,827 33%
263111 Computer Network and Systems Engineer 12,691 6,046 48%
261111 ICT Business Analyst 13,219 5,508 42%
1322 Finance Manager 45,349 5,491 12%
261212 Web Developer 8,297 5,292 64%
232212 Surveyor 8,363 5,077 61%
2711 Barrister 7,012 4,754 68%
221213 External Auditor 9,747 4,569 47%
233214 Structural Engineer 6,053 4,548 75%
1323 Human Resource Manager 43,993 4,169 9%
111211 Corporate General Manager 47,951 4,101 9%
1332 Engineering Manager 14,407 3,986 28%
233512 Mechanical Engineer 13,143 3,936 30%
225111 Advertising Specialist 5,643 3,884 69%
2333 Electrical Engineer 13,087 3,765 29%
133111 Construction Project Manager 41,288 3,672 9%
262113 Systems Administrator 12,654 3,363 27%
2253 Public Relations Professional 14,991 3,327 22%
261314 Software Tester 6,670 3,221 48%
2346 Medical Laboratory Scientist 16,142 3,202 20%
232414 Web Designer 4,760 3,161 66%
2326 Urban and Regional Planner 11,067 2,766 25%
263212 ICT Support Engineer 6,405 2,745 43%
1325 Research and Development Manager 10,607 2,536 24%
225213 ICT Sales Representative 6,922 2,448 35%
261112 Systems Analyst 8,243 2,342 28%
223111 Human Resource Adviser 24,183 2,220 9%
234312 Environmental Consultant 3,474 2,150 62%
261311 Analyst Programmer 5,998 2,132 36%
272412 Interpreter 3,895 2,093 54%
234313 Environmental Research Scientist 4,103 2,044 50%
225211 ICT Account Manager 4,058 1,969 49%
232112 Landscape Architect 3,013 1,962 65%
135199 ICT Managers nec 5,490 1,900 35%
224913 Migration Agent 2,184 1,866 85%
225212 ICT Business Development Manager 2,814 1,694 60%
225112 Market Research Analyst 2,969 1,691 57%
223112 Recruitment Consultant 26,234 1,588 6%
212112 Media Producer (excluding Video) 6,919 1,556 22%
263112 Network Administrator 5,575 1,501 27%
233213 Quantity Surveyor 2,705 1,437 53%
222311 Financial Investment Adviser 23,958 1,393 6%
271299 Judicial and Other Legal Professionals nec 6,516 1,366 21%
262111 Database Administrator 6,117 1,324 22%
2233 Training and Development Professional 17,799 1,293 7%
251312 Occupational Health and Safety Adviser 15,640 1,264 8%
2334 Electronics Engineer 4,147 1,220 29%
224113 Statistician 3,226 1,199 37%
224999 Information and Organisation Professionals nec 10,784 1,178 11%
135111 Chief Information Officer 3,605 1,172 33%
212411 Copywriter 1,943 1,139 59%
262112 ICT Security Specialist 3,967 1,137 29%
233215 Transport Engineer 3,804 1,120 29%
1324 Policy and Planning Manager 21,038 1,088 5%
131113 Advertising Manager 1,796 1,065 59%
139914 Quality Assurance Manager 13,525 1,038 8%
234411 Geologist 4,968 1,035 21%
272413 Translator 1,459 1,016 70%
263312 Telecommunications Network Engineer 6,000 1,012 17%
131114 Public Relations Manager 6,214 994 16%
233999 Engineering Professionals nec 2,507 989 39%
233212 Geotechnical Engineer 1,409 985 70%
232312 Industrial Designer 3,078 981 32%
234211 Chemist 3,490 893 26%
224712 Organisation and Methods Analyst 6,889 872 13%
2243 Economist 2,833 814 29%
232311 Fashion Designer 2,981 781 26%
233915 Environmental Engineer 1,270 744 59%
234112 Agricultural Scientist 2,653 744 28%
1321 Corporate Services Manager 6,982 731 10%
232413 Multimedia Designer 2,652 731 28%
233611 Mining Engineer (excluding Petroleum) 3,851 715 19%
212415 Technical Writer 2,773 683 25%
139913 Laboratory Manager 2,385 656 28%
263299 ICT Support and Test Engineers nec 1,227 646 53%
272499 Social Professionals nec 2,600 638 25%
271214 Intellectual Property Lawyer 707 629 89%
232412 Illustrator 1,940 626 32%
233513 Production or Plant Engineer 3,077 615 20%
249111 Education Adviser 8,723 591 7%
232214 Other Spatial Scientist 2,764 589 21%
2232 ICT Trainer 1,802 581 32%
263113 Network Analyst 1,633 563 34%
221112 Management Accountant 5,039 551 11%
234913 Meteorologist 681 545 80%
224412 Policy Analyst 13,213 543 4%
233111 Chemical Engineer 2,274 524 23%
221214 Internal Auditor 4,112 520 13%
233511 Industrial Engineer 3,640 503 14%
263213 ICT Systems Test Engineer 1,445 426 29%
234412 Geophysicist 1,070 393 37%
224512 Valuer 5,078 390 8%
263311 Telecommunications Engineer 2,633 369 14%
233612 Petroleum Engineer 2,391 360 15%
212412 Newspaper or Periodical Editor 4,244 344 8%
2246 Librarian 8,950 328 4%
272414 Archaeologist 414 315 76%
234111 Agricultural Consultant 1,610 306 19%
263211 ICT Quality Assurance Engineer 637 286 45%
234413 Hydrogeologist 538 282 52%
232313 Jewellery Designer 556 270 49%
234516 Marine Biologist 648 256 40%
234599 Life Scientists nec 962 256 27%
261211 Multimedia Specialist 569 254 45%
234515 Botanist 617 253 41%
222312 Financial Investment Manager 6,891 245 4%
234311 Conservation Officer 4,103 242 6%
139912 Environmental Manager 2,137 239 11%
224511 Land Economist 6,958 232 3%
223113 Workplace Relations Adviser 3,473 228 7%
224214 Records Manager 2,007 228 11%
224111 Actuary 1,744 224 13%
234914 Physicist 1,292 221 17%
234517 Microbiologist 703 218 31%
212499 Journalists and Other Writers nec 1,897 213 11%
225499 Technical Sales Representatives nec 2,174 204 9%
234514 Biotechnologist 573 204 36%
233911 Aeronautical Engineer 1,147 202 18%
212314 Film and Video Editor 2,378 201 8%
234912 Metallurgist 927 196 21%
251311 Environmental Health Officer 3,493 192 5%
234399 Environmental Scientists nec 1,215 188 15%
234518 Zoologist 653 176 27%
212211 Author 3,184 170 5%
221212 Corporate Treasurer 2,724 164 6%
254212 Nurse Researcher 1,053 156 15%
233112 Materials Engineer 497 150 30%
224411 Intelligence Officer 2,798 144 5%
234999 Natural and Physical Science Professionals nec 1,030 143 14%
251512 Industrial Pharmacist 787 139 18%
272411 Historian 466 132 28%
233916 Naval Architect 292 130 45%
234212 Food Technologist 1,140 124 11%
233913 Biomedical Engineer 838 119 14%
272313 Organisational Psychologist 441 112 25%
212212 Book or Script Editor 1,254 110 9%
232213 Cartographer 410 109 27%
272114 Rehabilitation Counsellor 1,585 104 7%
221211 Company Secretary 783 103 13%
212312 Director (Film, Television, Radio or Stage) 2,031 95 5%
212318 Video Producer 1,406 94 7%
224112 Mathematician 535 94 18%
224213 Health Information Manager 1,542 89 6%
234113 Forester 964 72 7%
234511 Life Scientist (General) 265 70 26%
224211 Archivist 934 61 7%
212313 Director of Photography 419 46 11%
249112 Education Reviewer 608 32 5%
212311 Art Director (Film, Television or Stage) 170 29 17%
234513 Biochemist 133 29 22%
261399 Software and Applications Programmers nec 53 28 53%
233914 Engineering Technologist 147 27 18%
224914 Patents Examiner 390 26 7%
212317 Technical Director 380 24 6%
233912 Agricultural Engineer 81 16 20%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
5121 Office Manager 109,391 13,227 12%
313112 ICT Customer Support Officer 36,021 12,374 34%
2113 Photographer 10,909 9,018 83%
521212 Legal Secretary 9,048 8,522 94%
511112 Program or Project Administrator 85,106 7,996 9%
5211 Personal Assistant 50,760 7,957 16%
312111 Architectural Draftsperson 11,850 7,845 66%
2325 Interior Designer 8,758 5,642 64%
599111 Conveyancer 6,431 5,298 82%
599112 Legal Executive 6,199 5,247 85%
521211 Secretary (General) 32,035 4,885 15%
312211 Civil Engineering Draftsperson 5,550 3,387 61%
149212 Customer Service Manager 32,559 2,919 9%
149999 Hospitality, Retail and Service Managers nec 19,078 2,732 14%
512299 Practice Managers nec 3,490 2,086 60%
312113 Building Inspector 5,190 1,948 38%
312912 Metallurgical or Materials Technician 3,368 1,287 38%
511111 Contract Administrator 17,579 1,114 6%
312212 Civil Engineering Technician 3,082 982 32%
312511 Mechanical Engineering Draftsperson 2,501 863 35%
312112 Building Associate 30,177 853 3%
311411 Chemistry Technician 3,749 810 22%
313111 Hardware Technician 1,870 801 43%
311412 Earth Science Technician 1,532 748 49%
311413 Life Science Technician 2,300 658 29%
312116 Surveying or Spatial Science Technician 1,172 632 54%
312311 Electrical Engineering Draftsperson 1,878 621 33%
312312 Electrical Engineering Technician 5,929 574 10%
399912 Interior Decorator 1,454 560 39%
222111 Commodities Trader 2,105 467 22%
3111 Agricultural Technician 1,791 425 24%
313113 Web Administrator 2,477 424 17%
3126 Safety Inspector 3,280 410 13%
312412 Electronic Engineering Technician 3,534 382 11%
311499 Science Technicians nec 1,212 373 31%
311213 Medical Laboratory Technician 6,173 308 5%
312199 Architectural, Building and Surveying Technicians nec 1,318 303 23%
231215 Marine Surveyor 437 260 59%
313199 ICT Support Technicians nec 888 185 21%
313213 Telecommunications Network Planner 1,542 173 11%
312512 Mechanical Engineering Technician 974 121 12%
231212 Ship's Engineer 1,759 116 7%
311299 Medical Technicians nec 2,317 105 5%
311415 Hydrographer 570 99 17%
313211 Radiocommunications Technician 825 73 9%
313212 Telecommunications Field Engineer 798 61 8%
313214 Telecommunications Technical Officer or Technologist 831 53 6%
312411 Electronic Engineering Draftsperson 129 46 36%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
5512 Bookkeeper 75,112 23,550 31%
3613 Veterinary Nurse 9,327 8,689 93%
599214 Law Clerk 8,092 6,365 79%
3996 Signwriter 5,090 3,312 65%
342313 Electronic Equipment Trades Worker 15,552 2,404 15%
322311 Metal Fabricator 35,916 1,324 4%
342414 Telecommunications Technician 12,060 535 4%
322313 Welder (First Class) 16,192 483 3%
399999 Technicians and Trades Workers nec 3,780 292 8%
3922 Graphic Pre-press Trades Worker 1,960 276 14%
399918 Fire Protection Equipment Technician 3,064 220 7%
399516 Sound Technician 2,760 196 7%
442216 Security Consultant 1,062 182 17%
342311 Business Machine Mechanic 2,445 139 6%
399512 Camera Operator (Film, Television or Video) 1,980 139 7%
323214 Metal Machinist (First Class) 2,041 98 5%
599215 Trust Officer 1,066 95 9%
342413 Telecommunications Linesworker 1,605 78 5%
342412 Telecommunications Cable Jointer 931 73 8%
612111 Business Broker 618 63 10%
341112 Electrician (Special Class) 76 10 13%
322312 Pressure Welder 95 8 8%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
5311 General Clerk 208,596 14,798 7%
542111 Receptionist (General) 89,790 9,999 11%
551111 Accounts Clerk 88,499 7,920 9%
611312 Sales Representative (Business Services) 16,923 2,936 17%
532111 Data Entry Operator 37,405 2,930 8%
599999 Clerical and Administrative Workers nec 10,421 2,277 22%
532113 Word Processing Operator 6,071 929 15%
6399 Other Sales Support Worker 5,041 625 12%
6395 Visual Merchandiser 4,421 470 11%
599516 Taxation Inspector 3,638 403 11%
399915 Photographer's Assistant 558 393 70%
821711 Construction Rigger 6,351 377 6%
839313 Product Tester 1,470 373 25%
361199 Animal Attendants and Trainers nec 3,945 319 8%
839311 Product Examiner 3,611 198 5%
361113 Pet Groomer 4,025 166 4%
361115 Kennel Hand 1,195 159 13%
552314 Statistical Clerk 205 123 60%
7114 Photographic Developer and Printer 1,133 95 8%
599913 Proof Reader 266 94 35%
839312 Product Grader 1,591 77 5%
599912 Production Assistant (Film, Television, Radio or Stage) 1,132 64 6%

Source: Based on ABS Census 2016, Customised Report.

ANZSCO code Occupation title Employment
(all industries)
Employed
(this industry)
Proportion employed in this industry
561999 Clerical and Office Support Workers nec 7,775 3,759 48%
899915 Leaflet or Newspaper Deliverer 5,729 2,327 41%
5615 Survey Interviewer 2,592 2,185 84%
6212 ICT Sales Assistant 12,141 2,075 17%
639112 Sales Demonstrator 8,911 1,643 18%
5613 Filing or Registry Clerk 11,899 1,368 11%
821915 Surveyor's Assistant 1,242 736 59%
6393 Telemarketer 6,404 506 8%
899918 Sign Erector 1,133 261 23%
561411 Mail Clerk 2,837 169 6%
821914 Mining Support Worker 1,269 96 8%
639111 Model 562 71 13%
821913 Lagger 559 48 9%

Source: Based on ABS Census 2016, Customised Report.


Data Downloads

Industry profile data

This file contains data for all 19 industries to make comparing industry data easy. Information available includes:

  • Industry snapshot data
  • Industry employment (20-year time series)
  • Industry employment projections
  • Industry sector employment
  • Top employing occupations by industry
Excel document
Industry Profile Data February 2023

(95 Kb)

Occupations related to each Industry, by Skill Level

This spreadsheet lists occupations that are related to each industry by ANZSCO Skill Level.

Excel document
Related Occupations By Skill Level

(251 Kb)


Useful links

Australian and New Zealand Standard Industrial Classification (ANZSIC) 

The ANZSIC provides a basis for the standardised collection, analysis and dissemination of economic data on an industry basis for Australia and New Zealand. The ANZSIC is a hierarchical industry classification with four levels, namely Divisions (the broadest level), Subdivisions, Groups and Classes (the finest level).

There are 19 Division level industries, most industry data on LMI are displayed at this level. Division level industries provide a broad overall picture of the economy and this level is most suitable for the publication of summary tables in official statistics. 

The Subdivision, Group and Class levels provide increasingly detailed dissections of these categories for the compilation of more specific and detailed statistics. The sector data on LMI is at the Group level. 

For more information on the ANZSIC visit the ABS website


Industry links

INDUSTRY QUICK LINKS
Back to top